Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 3 | Burbridge, Kevin (A15) 1st | Harper, Greg (A13) 2nd | 8 | Martinez, Lewis (A6) 2nd | Kac, Stefan (A11) 1st |
| 7 | De Guzman, Edward (A8) 1st | Dicou, Natalie (A14) 2nd | 1 | Matsumoto, Kenji (A2) 1st | Stern, Rafi (A1) 2nd |
| 7 | Dicou, Natalie (A14) 2nd | De Guzman, Edward (A8) 1st | 4 | Pearl, David (A10) 1st | Jaech, Alex (A7) 2nd |
| 5 | Edley, Joe (A4) 2nd | Peltier, Nigel (A9) 1st | 5 | Peltier, Nigel (A9) 1st | Edley, Joe (A4) 2nd |
| 3 | Harper, Greg (A13) 2nd | Burbridge, Kevin (A15) 1st | 6 | Schwitzer, Stephen (A16) 2nd | Johnson, Carl (A3) 1st |
| 4 | Jaech, Alex (A7) 2nd | Pearl, David (A10) 1st | 2 | Shreve, Jon (A5) 2nd | Turissini, David (A12) 1st |
| 6 | Johnson, Carl (A3) 1st | Schwitzer, Stephen (A16) 2nd | 1 | Stern, Rafi (A1) 2nd | Matsumoto, Kenji (A2) 1st |
| 8 | Kac, Stefan (A11) 1st | Martinez, Lewis (A6) 2nd | 2 | Turissini, David (A12) 1st | Shreve, Jon (A5) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.