Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Burbridge, Kevin (A15) 1st | De Guzman, Edward (A8) 2nd | 7 | Martinez, Lewis (A6) 2nd | Shreve, Jon (A5) 1st |
| 6 | De Guzman, Edward (A8) 2nd | Burbridge, Kevin (A15) 1st | 2 | Matsumoto, Kenji (A2) 2nd | Johnson, Carl (A3) 1st |
| 8 | Dicou, Natalie (A14) 1st | Kac, Stefan (A11) 2nd | 5 | Pearl, David (A10) 2nd | Peltier, Nigel (A9) 1st |
| 3 | Edley, Joe (A4) 2nd | Harper, Greg (A13) 1st | 5 | Peltier, Nigel (A9) 1st | Pearl, David (A10) 2nd |
| 3 | Harper, Greg (A13) 1st | Edley, Joe (A4) 2nd | 4 | Schwitzer, Stephen (A16) 2nd | Jaech, Alex (A7) 1st |
| 4 | Jaech, Alex (A7) 1st | Schwitzer, Stephen (A16) 2nd | 7 | Shreve, Jon (A5) 1st | Martinez, Lewis (A6) 2nd |
| 2 | Johnson, Carl (A3) 1st | Matsumoto, Kenji (A2) 2nd | 1 | Stern, Rafi (A1) 2nd | Turissini, David (A12) 1st |
| 8 | Kac, Stefan (A11) 2nd | Dicou, Natalie (A14) 1st | 1 | Turissini, David (A12) 1st | Stern, Rafi (A1) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.