Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 5 | Burbridge, Kevin (A15) 2nd | Pearl, David (A10) 1st | 8 | Martinez, Lewis (A6) 1st | Dicou, Natalie (A14) 2nd |
| 6 | De Guzman, Edward (A8) 1st | Peltier, Nigel (A9) 2nd | 2 | Matsumoto, Kenji (A2) 1st | Turissini, David (A12) 2nd |
| 8 | Dicou, Natalie (A14) 2nd | Martinez, Lewis (A6) 1st | 5 | Pearl, David (A10) 1st | Burbridge, Kevin (A15) 2nd |
| 4 | Edley, Joe (A4) 1st | Jaech, Alex (A7) 2nd | 6 | Peltier, Nigel (A9) 2nd | De Guzman, Edward (A8) 1st |
| 3 | Harper, Greg (A13) 2nd | Schwitzer, Stephen (A16) 1st | 3 | Schwitzer, Stephen (A16) 1st | Harper, Greg (A13) 2nd |
| 4 | Jaech, Alex (A7) 2nd | Edley, Joe (A4) 1st | 7 | Shreve, Jon (A5) 2nd | Kac, Stefan (A11) 1st |
| 1 | Johnson, Carl (A3) 2nd | Stern, Rafi (A1) 1st | 1 | Stern, Rafi (A1) 1st | Johnson, Carl (A3) 2nd |
| 7 | Kac, Stefan (A11) 1st | Shreve, Jon (A5) 2nd | 2 | Turissini, David (A12) 2nd | Matsumoto, Kenji (A2) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.