Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 7 | Burbridge, Kevin (A15) 2nd | Kac, Stefan (A11) 1st | 8 | Martinez, Lewis (A6) 2nd | Schwitzer, Stephen (A16) 1st |
| 6 | De Guzman, Edward (A8) 2nd | Pearl, David (A10) 1st | 3 | Matsumoto, Kenji (A2) 2nd | Edley, Joe (A4) 1st |
| 5 | Dicou, Natalie (A14) 2nd | Peltier, Nigel (A9) 1st | 6 | Pearl, David (A10) 1st | De Guzman, Edward (A8) 2nd |
| 3 | Edley, Joe (A4) 1st | Matsumoto, Kenji (A2) 2nd | 5 | Peltier, Nigel (A9) 1st | Dicou, Natalie (A14) 2nd |
| 1 | Harper, Greg (A13) 1st | Turissini, David (A12) 2nd | 8 | Schwitzer, Stephen (A16) 1st | Martinez, Lewis (A6) 2nd |
| 2 | Jaech, Alex (A7) 1st | Stern, Rafi (A1) 2nd | 4 | Shreve, Jon (A5) 1st | Johnson, Carl (A3) 2nd |
| 4 | Johnson, Carl (A3) 2nd | Shreve, Jon (A5) 1st | 2 | Stern, Rafi (A1) 2nd | Jaech, Alex (A7) 1st |
| 7 | Kac, Stefan (A11) 1st | Burbridge, Kevin (A15) 2nd | 1 | Turissini, David (A12) 2nd | Harper, Greg (A13) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.