Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Burbridge, Kevin (A15) 1st | Johnson, Carl (A3) 2nd | 3 | Martinez, Lewis (A6) 1st | Matsumoto, Kenji (A2) 2nd |
| 2 | De Guzman, Edward (A8) 2nd | Turissini, David (A12) 1st | 3 | Matsumoto, Kenji (A2) 2nd | Martinez, Lewis (A6) 1st |
| 8 | Dicou, Natalie (A14) 1st | Harper, Greg (A13) 2nd | 1 | Pearl, David (A10) 2nd | Stern, Rafi (A1) 1st |
| 7 | Edley, Joe (A4) 2nd | Kac, Stefan (A11) 1st | 5 | Peltier, Nigel (A9) 1st | Schwitzer, Stephen (A16) 2nd |
| 8 | Harper, Greg (A13) 2nd | Dicou, Natalie (A14) 1st | 5 | Schwitzer, Stephen (A16) 2nd | Peltier, Nigel (A9) 1st |
| 4 | Jaech, Alex (A7) 1st | Shreve, Jon (A5) 2nd | 4 | Shreve, Jon (A5) 2nd | Jaech, Alex (A7) 1st |
| 6 | Johnson, Carl (A3) 2nd | Burbridge, Kevin (A15) 1st | 1 | Stern, Rafi (A1) 1st | Pearl, David (A10) 2nd |
| 7 | Kac, Stefan (A11) 1st | Edley, Joe (A4) 2nd | 2 | Turissini, David (A12) 1st | De Guzman, Edward (A8) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.