Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Burbridge, Kevin (A15) 2nd | Schwitzer, Stephen (A16) 1st | 6 | Martinez, Lewis (A6) 1st | Jaech, Alex (A7) 2nd |
| 5 | De Guzman, Edward (A8) 2nd | Harper, Greg (A13) 1st | 1 | Matsumoto, Kenji (A2) 1st | Stern, Rafi (A1) 2nd repeat |
| 7 | Dicou, Natalie (A14) 1st | Kac, Stefan (A11) 2nd repeat | 4 | Pearl, David (A10) 1st | Shreve, Jon (A5) 2nd repeat |
| 3 | Edley, Joe (A4) 2nd | Peltier, Nigel (A9) 1st repeat | 3 | Peltier, Nigel (A9) 1st | Edley, Joe (A4) 2nd repeat |
| 5 | Harper, Greg (A13) 1st | De Guzman, Edward (A8) 2nd | 8 | Schwitzer, Stephen (A16) 1st | Burbridge, Kevin (A15) 2nd |
| 6 | Jaech, Alex (A7) 2nd | Martinez, Lewis (A6) 1st | 4 | Shreve, Jon (A5) 2nd | Pearl, David (A10) 1st repeat |
| 2 | Johnson, Carl (A3) 2nd | Turissini, David (A12) 1st repeat | 1 | Stern, Rafi (A1) 2nd | Matsumoto, Kenji (A2) 1st repeat |
| 7 | Kac, Stefan (A11) 2nd | Dicou, Natalie (A14) 1st repeat | 2 | Turissini, David (A12) 1st | Johnson, Carl (A3) 2nd repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.