Back to round index.

WOW A Round 15 Alphabetic Pairings

BoardPlayerOpponentBoardPlayerOpponent
7Burbridge, Kevin (A15) 2ndKac, Stefan (A11) 1st repeat6Martinez, Lewis (A6) 1stDe Guzman, Edward (A8) 2nd repeat
6De Guzman, Edward (A8) 2ndMartinez, Lewis (A6) 1st repeat2Matsumoto, Kenji (A2) 2ndTurissini, David (A12) 1st repeat
8Dicou, Natalie (A14) 1stSchwitzer, Stephen (A16) 2nd repeat4Pearl, David (A10) 2ndPeltier, Nigel (A9) 1st repeat
3Edley, Joe (A4) 1stJohnson, Carl (A3) 2nd repeat4Peltier, Nigel (A9) 1stPearl, David (A10) 2nd repeat
5Harper, Greg (A13) 2ndJaech, Alex (A7) 1st repeat8Schwitzer, Stephen (A16) 2ndDicou, Natalie (A14) 1st repeat
5Jaech, Alex (A7) 1stHarper, Greg (A13) 2nd repeat1Shreve, Jon (A5) 2ndStern, Rafi (A1) 1st
3Johnson, Carl (A3) 2ndEdley, Joe (A4) 1st repeat1Stern, Rafi (A1) 1stShreve, Jon (A5) 2nd
7Kac, Stefan (A11) 1stBurbridge, Kevin (A15) 2nd repeat2Turissini, David (A12) 1stMatsumoto, Kenji (A2) 2nd repeat

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.