Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Burbridge, Kevin (A15) 1st | Dicou, Natalie (A14) 2nd repeat | 4 | Martinez, Lewis (A6) 2nd | Peltier, Nigel (A9) 1st |
| 7 | De Guzman, Edward (A8) 1st | Schwitzer, Stephen (A16) 2nd repeat | 2 | Matsumoto, Kenji (A2) 2nd | Shreve, Jon (A5) 1st repeat |
| 8 | Dicou, Natalie (A14) 2nd | Burbridge, Kevin (A15) 1st repeat | 5 | Pearl, David (A10) 1st | Jaech, Alex (A7) 2nd repeat |
| 3 | Edley, Joe (A4) 1st | Turissini, David (A12) 2nd repeat | 4 | Peltier, Nigel (A9) 1st | Martinez, Lewis (A6) 2nd |
| 6 | Harper, Greg (A13) 1st | Kac, Stefan (A11) 2nd | 7 | Schwitzer, Stephen (A16) 2nd | De Guzman, Edward (A8) 1st repeat |
| 5 | Jaech, Alex (A7) 2nd | Pearl, David (A10) 1st repeat | 2 | Shreve, Jon (A5) 1st | Matsumoto, Kenji (A2) 2nd repeat |
| 1 | Johnson, Carl (A3) 1st | Stern, Rafi (A1) 2nd repeat | 1 | Stern, Rafi (A1) 2nd | Johnson, Carl (A3) 1st repeat |
| 6 | Kac, Stefan (A11) 2nd | Harper, Greg (A13) 1st | 3 | Turissini, David (A12) 2nd | Edley, Joe (A4) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.