Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 379.21 | 11.0- 3.0 | +1207 | A | Stern, Rafi (A1) |
| 2 | 385.93 | 11.0- 3.0 | +675 | A | Matsumoto, Kenji (A2) |
| 3 | 387.57 | 9.0- 5.0 | +426 | C | Turissini, David (A12) |
| 4 | 390.29 | 9.0- 5.0 | +451 | A | Shreve, Jon (A5) |
| 5 | 405.07 | 9.0- 5.0 | +122 | A | Johnson, Carl (A3) |
| 6 | 407.43 | 7.0- 7.0 | +139 | B | Peltier, Nigel (A9) |
| 7 | 408.93 | 9.0- 5.0 | +267 | A | Edley, Joe (A4) |
| 8 | 410.00 | 5.0- 9.0 | -194 | B | De Guzman, Edward (A8) |
| 9 | 410.43 | 7.0- 7.0 | -232 | B | Pearl, David (A10) |
| 10 | 410.85 | 6.0- 8.0 | -78 | B | Jaech, Alex (A7) |
| 11 | 411.14 | 5.0- 9.0 | -218 | C | Schwitzer, Stephen (A16) |
| 12 | 415.64 | 4.0-10.0 | -451 | C | Dicou, Natalie (A14) |
| 13 | 419.00 | 7.0- 7.0 | -334 | B | Martinez, Lewis (A6) |
| 14 | 431.29 | 4.5- 9.5 | -671 | C | Burbridge, Kevin (A15) |
| 15 | 437.93 | 3.0-11.0 | -759 | C | Kac, Stefan (A11) |
| 16 | 440.69 | 5.5- 8.5 | -350 | C | Harper, Greg (A13) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.