Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 465.43 | 11.0- 3.0 | +1207 | A | Stern, Rafi (A1) |
| 2 | 434.14 | 11.0- 3.0 | +675 | A | Matsumoto, Kenji (A2) |
| 3 | 428.00 | 9.0- 5.0 | +267 | A | Edley, Joe (A4) |
| 4 | 422.50 | 9.0- 5.0 | +451 | A | Shreve, Jon (A5) |
| 5 | 418.00 | 9.0- 5.0 | +426 | C | Turissini, David (A12) |
| 6 | 417.36 | 7.0- 7.0 | +139 | B | Peltier, Nigel (A9) |
| 7 | 413.79 | 9.0- 5.0 | +122 | A | Johnson, Carl (A3) |
| 8 | 409.92 | 5.5- 8.5 | -350 | C | Harper, Greg (A13) |
| 9 | 402.17 | 5.0- 9.0 | -194 | B | De Guzman, Edward (A8) |
| 10 | 401.00 | 6.0- 8.0 | -78 | B | Jaech, Alex (A7) |
| 11 | 395.57 | 5.0- 9.0 | -218 | C | Schwitzer, Stephen (A16) |
| 12 | 395.14 | 7.0- 7.0 | -334 | B | Martinez, Lewis (A6) |
| 13 | 393.86 | 7.0- 7.0 | -232 | B | Pearl, David (A10) |
| 14 | 383.71 | 3.0-11.0 | -759 | C | Kac, Stefan (A11) |
| 15 | 383.43 | 4.0-10.0 | -451 | C | Dicou, Natalie (A14) |
| 16 | 383.36 | 4.5- 9.5 | -671 | C | Burbridge, Kevin (A15) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.