Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 8 | 957 | 547 | 410 | A | Stern, Rafi (A1) | B | Jaech, Alex (A7) |
| 4 | 953 | 494 | 459 | A | Johnson, Carl (A3) | C | Schwitzer, Stephen (A16) |
| 10 | 942 | 495 | 447 | A | Edley, Joe (A4) | B | De Guzman, Edward (A8) |
| 4 | 937 | 493 | 444 | A | Stern, Rafi (A1) | A | Matsumoto, Kenji (A2) |
| 14 | 932 | 515 | 417 | A | Shreve, Jon (A5) | B | Pearl, David (A10) |
| 8 | 932 | 483 | 449 | C | Turissini, David (A12) | C | Harper, Greg (A13) |
| 3 | 931 | 553 | 378 | C | Harper, Greg (A13) | B | Peltier, Nigel (A9) |
| 12 | 931 | 482 | 449 | C | Burbridge, Kevin (A15) | A | Stern, Rafi (A1) |
| 7 | 927 | 503 | 424 | B | Peltier, Nigel (A9) | C | Burbridge, Kevin (A15) |
| 5 | 919 | 471 | 448 | C | Burbridge, Kevin (A15) | B | De Guzman, Edward (A8) |
| 6 | 916 | 508 | 408 | A | Stern, Rafi (A1) | A | Johnson, Carl (A3) |
| 10 | 910 | 536 | 374 | B | Peltier, Nigel (A9) | C | Kac, Stefan (A11) |
| 4 | 905 | 507 | 398 | B | Martinez, Lewis (A6) | C | Kac, Stefan (A11) |
| 9 | 905 | 479 | 426 | C | Harper, Greg (A13) | C | Dicou, Natalie (A14) |
| 7 | 899 | 482 | 417 | A | Shreve, Jon (A5) | C | Harper, Greg (A13) |
| 7 | 896 | 530 | 366 | B | De Guzman, Edward (A8) | B | Martinez, Lewis (A6) |
| 5 | 894 | 456 | 438 | C | Dicou, Natalie (A14) | C | Kac, Stefan (A11) |
| 13 | 892 | 450 | 442 | A | Edley, Joe (A4) | B | Pearl, David (A10) |
| 6 | 885 | 495 | 390 | C | Harper, Greg (A13) | C | Schwitzer, Stephen (A16) |
| 3 | 881 | 470 | 411 | A | Stern, Rafi (A1) | B | De Guzman, Edward (A8) |
| 2 | 881 | 476 | 405 | A | Matsumoto, Kenji (A2) | B | Pearl, David (A10) |
| 13 | 877 | 448 | 429 | B | Martinez, Lewis (A6) | C | Harper, Greg (A13) |
| 1 | 872 | 480 | 392 | A | Johnson, Carl (A3) | C | Harper, Greg (A13) |
| 2 | 872 | 448 | 424 | C | Turissini, David (A12) | A | Edley, Joe (A4) |
| 1 | 866 | 471 | 395 | A | Edley, Joe (A4) | C | Burbridge, Kevin (A15) |
| 1 | 863 | 442 | 421 | B | De Guzman, Edward (A8) | C | Kac, Stefan (A11) |
| 8 | 862 | 439 | 423 | A | Matsumoto, Kenji (A2) | A | Edley, Joe (A4) |
| 11 | 855 | 435 | 420 | A | Stern, Rafi (A1) | B | Peltier, Nigel (A9) |
| 7 | 854 | 462 | 392 | A | Matsumoto, Kenji (A2) | B | Jaech, Alex (A7) |
| 6 | 854 | 431 | 423 | B | Martinez, Lewis (A6) | C | Dicou, Natalie (A14) |
| 3 | 852 | 505 | 347 | A | Matsumoto, Kenji (A2) | A | Shreve, Jon (A5) |
| 5 | 852 | 466 | 386 | A | Shreve, Jon (A5) | B | Martinez, Lewis (A6) |
| 6 | 850 | 436 | 414 | B | Pearl, David (A10) | C | Burbridge, Kevin (A15) |
| 8 | 848 | 445 | 403 | B | Peltier, Nigel (A9) | C | Dicou, Natalie (A14) |
| 4 | 848 | 424 | 424 | C | Burbridge, Kevin (A15) | C | Harper, Greg (A13) |
| 14 | 847 | 439 | 408 | A | Johnson, Carl (A3) | C | Turissini, David (A12) |
| 1 | 846 | 493 | 353 | B | Jaech, Alex (A7) | B | Peltier, Nigel (A9) |
| 7 | 841 | 447 | 394 | A | Johnson, Carl (A3) | C | Turissini, David (A12) |
| 3 | 840 | 438 | 402 | A | Johnson, Carl (A3) | B | Jaech, Alex (A7) |
| 5 | 840 | 449 | 391 | A | Edley, Joe (A4) | C | Harper, Greg (A13) |
| 13 | 837 | 519 | 318 | A | Shreve, Jon (A5) | B | Peltier, Nigel (A9) |
| 14 | 837 | 444 | 393 | C | Kac, Stefan (A11) | C | Dicou, Natalie (A14) |
| 9 | 836 | 526 | 310 | B | Peltier, Nigel (A9) | C | Schwitzer, Stephen (A16) |
| 9 | 835 | 506 | 329 | B | Jaech, Alex (A7) | A | Shreve, Jon (A5) |
| 1 | 834 | 458 | 376 | A | Matsumoto, Kenji (A2) | C | Dicou, Natalie (A14) |
| 6 | 833 | 469 | 364 | A | Edley, Joe (A4) | B | Jaech, Alex (A7) |
| 12 | 832 | 469 | 363 | A | Matsumoto, Kenji (A2) | C | Schwitzer, Stephen (A16) |
| 7 | 831 | 524 | 307 | A | Stern, Rafi (A1) | A | Edley, Joe (A4) |
| 12 | 829 | 458 | 371 | C | Kac, Stefan (A11) | B | Jaech, Alex (A7) |
| 9 | 823 | 459 | 364 | A | Matsumoto, Kenji (A2) | B | Martinez, Lewis (A6) |
| 6 | 821 | 424 | 397 | A | Matsumoto, Kenji (A2) | C | Turissini, David (A12) |
| 5 | 819 | 464 | 355 | B | Peltier, Nigel (A9) | B | Pearl, David (A10) |
| 11 | 819 | 416 | 403 | B | Pearl, David (A10) | C | Schwitzer, Stephen (A16) |
| 3 | 818 | 505 | 313 | A | Edley, Joe (A4) | B | Martinez, Lewis (A6) |
| 10 | 817 | 525 | 292 | A | Stern, Rafi (A1) | C | Harper, Greg (A13) |
| 13 | 815 | 502 | 313 | A | Stern, Rafi (A1) | C | Turissini, David (A12) |
| 4 | 815 | 476 | 339 | B | Peltier, Nigel (A9) | A | Edley, Joe (A4) |
| 13 | 810 | 459 | 351 | A | Matsumoto, Kenji (A2) | A | Johnson, Carl (A3) |
| 12 | 810 | 436 | 374 | A | Shreve, Jon (A5) | B | De Guzman, Edward (A8) |
| 12 | 809 | 408 | 401 | A | Johnson, Carl (A3) | B | Martinez, Lewis (A6) |
| 11 | 809 | 408 | 401 | A | Edley, Joe (A4) | A | Johnson, Carl (A3) |
| 10 | 807 | 426 | 381 | A | Johnson, Carl (A3) | C | Dicou, Natalie (A14) |
| 14 | 806 | 413 | 393 | B | Martinez, Lewis (A6) | B | Jaech, Alex (A7) |
| 2 | 805 | 473 | 332 | A | Stern, Rafi (A1) | C | Kac, Stefan (A11) |
| 3 | 802 | 404 | 398 | C | Schwitzer, Stephen (A16) | C | Kac, Stefan (A11) |
| 14 | 799 | 418 | 381 | A | Edley, Joe (A4) | B | Peltier, Nigel (A9) |
| 9 | 796 | 424 | 372 | C | Turissini, David (A12) | B | De Guzman, Edward (A8) |
| 3 | 795 | 442 | 353 | C | Turissini, David (A12) | C | Burbridge, Kevin (A15) |
| 13 | 795 | 458 | 337 | C | Schwitzer, Stephen (A16) | C | Kac, Stefan (A11) |
| 5 | 794 | 438 | 356 | B | Jaech, Alex (A7) | C | Schwitzer, Stephen (A16) |
| 9 | 793 | 472 | 321 | A | Edley, Joe (A4) | C | Kac, Stefan (A11) |
| 4 | 787 | 433 | 354 | C | Turissini, David (A12) | A | Shreve, Jon (A5) |
| 2 | 787 | 461 | 326 | C | Schwitzer, Stephen (A16) | B | De Guzman, Edward (A8) |
| 10 | 787 | 416 | 371 | C | Schwitzer, Stephen (A16) | A | Shreve, Jon (A5) |
| 4 | 786 | 417 | 369 | B | Jaech, Alex (A7) | B | Pearl, David (A10) |
| 12 | 786 | 419 | 367 | B | Pearl, David (A10) | C | Harper, Greg (A13) |
| 14 | 785 | 396 | 389 | A | Matsumoto, Kenji (A2) | A | Stern, Rafi (A1) |
| 9 | 782 | 428 | 354 | A | Stern, Rafi (A1) | B | Pearl, David (A10) |
| 11 | 782 | 441 | 341 | C | Turissini, David (A12) | C | Kac, Stefan (A11) |
| 11 | 781 | 524 | 257 | B | Martinez, Lewis (A6) | C | Harper, Greg (A13) |
| 8 | 773 | 421 | 352 | C | Kac, Stefan (A11) | C | Burbridge, Kevin (A15) |
| 10 | 771 | 387 | 384 | B | Jaech, Alex (A7) | C | Turissini, David (A12) |
| 1 | 771 | 462 | 309 | C | Turissini, David (A12) | B | Martinez, Lewis (A6) |
| 14 | 771 | 491 | 280 | C | Schwitzer, Stephen (A16) | C | Burbridge, Kevin (A15) |
| 2 | 768 | 441 | 327 | A | Shreve, Jon (A5) | C | Dicou, Natalie (A14) |
| 6 | 767 | 428 | 339 | A | Shreve, Jon (A5) | C | Kac, Stefan (A11) |
| 3 | 767 | 411 | 356 | B | Pearl, David (A10) | C | Dicou, Natalie (A14) |
| 8 | 764 | 434 | 330 | A | Shreve, Jon (A5) | A | Johnson, Carl (A3) |
| 1 | 759 | 442 | 317 | A | Stern, Rafi (A1) | C | Schwitzer, Stephen (A16) |
| 10 | 755 | 424 | 331 | A | Matsumoto, Kenji (A2) | C | Burbridge, Kevin (A15) |
| 1 | 755 | 378 | 377 | B | Pearl, David (A10) | A | Shreve, Jon (A5) |
| 5 | 754 | 423 | 331 | C | Turissini, David (A12) | A | Stern, Rafi (A1) |
| 13 | 754 | 400 | 354 | C | Burbridge, Kevin (A15) | C | Dicou, Natalie (A14) |
| 9 | 750 | 465 | 285 | A | Johnson, Carl (A3) | C | Burbridge, Kevin (A15) |
| 7 | 748 | 398 | 350 | B | Pearl, David (A10) | C | Kac, Stefan (A11) |
| 12 | 745 | 383 | 362 | C | Dicou, Natalie (A14) | A | Edley, Joe (A4) |
| 5 | 741 | 396 | 345 | A | Johnson, Carl (A3) | A | Matsumoto, Kenji (A2) |
| 8 | 741 | 384 | 357 | B | Martinez, Lewis (A6) | C | Schwitzer, Stephen (A16) |
| 11 | 734 | 416 | 318 | A | Shreve, Jon (A5) | C | Burbridge, Kevin (A15) |
| 10 | 733 | 392 | 341 | B | Martinez, Lewis (A6) | B | Pearl, David (A10) |
| 7 | 733 | 380 | 353 | C | Dicou, Natalie (A14) | C | Schwitzer, Stephen (A16) |
| 2 | 732 | 438 | 294 | C | Burbridge, Kevin (A15) | B | Martinez, Lewis (A6) |
| 6 | 725 | 371 | 354 | B | De Guzman, Edward (A8) | B | Peltier, Nigel (A9) |
| 4 | 723 | 392 | 331 | B | De Guzman, Edward (A8) | C | Dicou, Natalie (A14) |
| 11 | 718 | 379 | 339 | C | Dicou, Natalie (A14) | B | Jaech, Alex (A7) |
| 8 | 710 | 373 | 337 | B | Pearl, David (A10) | B | De Guzman, Edward (A8) |
| 2 | 705 | 395 | 310 | B | Peltier, Nigel (A9) | A | Johnson, Carl (A3) |
| 11 | 694 | 376 | 318 | B | De Guzman, Edward (A8) | A | Matsumoto, Kenji (A2) |
| 12 | 694 | 400 | 294 | C | Turissini, David (A12) | B | Peltier, Nigel (A9) |
| 2 | 685 | 384 | 301 | C | Harper, Greg (A13) | B | Jaech, Alex (A7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.