Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 459 | 494 | C | Schwitzer, Stephen (A16) | Johnson, Carl (A3) |
| 12 | 449 | 482 | A | Stern, Rafi (A1) | Burbridge, Kevin (A15) |
| 8 | 449 | 483 | C | Harper, Greg (A13) | Turissini, David (A12) |
| 5 | 448 | 471 | B | De Guzman, Edward (A8) | Burbridge, Kevin (A15) |
| 10 | 447 | 495 | B | De Guzman, Edward (A8) | Edley, Joe (A4) |
| 4 | 444 | 493 | A | Matsumoto, Kenji (A2) | Stern, Rafi (A1) |
| 13 | 442 | 450 | B | Pearl, David (A10) | Edley, Joe (A4) |
| 5 | 438 | 456 | C | Kac, Stefan (A11) | Dicou, Natalie (A14) |
| 13 | 429 | 448 | C | Harper, Greg (A13) | Martinez, Lewis (A6) |
| 9 | 426 | 479 | C | Dicou, Natalie (A14) | Harper, Greg (A13) |
| 2 | 424 | 448 | A | Edley, Joe (A4) | Turissini, David (A12) |
| 7 | 424 | 503 | C | Burbridge, Kevin (A15) | Peltier, Nigel (A9) |
| 8 | 423 | 439 | A | Edley, Joe (A4) | Matsumoto, Kenji (A2) |
| 6 | 423 | 431 | C | Dicou, Natalie (A14) | Martinez, Lewis (A6) |
| 1 | 421 | 442 | C | Kac, Stefan (A11) | De Guzman, Edward (A8) |
| 11 | 420 | 435 | B | Peltier, Nigel (A9) | Stern, Rafi (A1) |
| 14 | 417 | 515 | B | Pearl, David (A10) | Shreve, Jon (A5) |
| 7 | 417 | 482 | C | Harper, Greg (A13) | Shreve, Jon (A5) |
| 6 | 414 | 436 | C | Burbridge, Kevin (A15) | Pearl, David (A10) |
| 3 | 411 | 470 | B | De Guzman, Edward (A8) | Stern, Rafi (A1) |
| 8 | 410 | 547 | B | Jaech, Alex (A7) | Stern, Rafi (A1) |
| 6 | 408 | 508 | A | Johnson, Carl (A3) | Stern, Rafi (A1) |
| 14 | 408 | 439 | C | Turissini, David (A12) | Johnson, Carl (A3) |
| 2 | 405 | 476 | B | Pearl, David (A10) | Matsumoto, Kenji (A2) |
| 8 | 403 | 445 | C | Dicou, Natalie (A14) | Peltier, Nigel (A9) |
| 11 | 403 | 416 | C | Schwitzer, Stephen (A16) | Pearl, David (A10) |
| 3 | 402 | 438 | B | Jaech, Alex (A7) | Johnson, Carl (A3) |
| 11 | 401 | 408 | A | Johnson, Carl (A3) | Edley, Joe (A4) |
| 12 | 401 | 408 | B | Martinez, Lewis (A6) | Johnson, Carl (A3) |
| 3 | 398 | 404 | C | Kac, Stefan (A11) | Schwitzer, Stephen (A16) |
| 4 | 398 | 507 | C | Kac, Stefan (A11) | Martinez, Lewis (A6) |
| 6 | 397 | 424 | C | Turissini, David (A12) | Matsumoto, Kenji (A2) |
| 1 | 395 | 471 | C | Burbridge, Kevin (A15) | Edley, Joe (A4) |
| 7 | 394 | 447 | C | Turissini, David (A12) | Johnson, Carl (A3) |
| 14 | 393 | 413 | B | Jaech, Alex (A7) | Martinez, Lewis (A6) |
| 14 | 393 | 444 | C | Dicou, Natalie (A14) | Kac, Stefan (A11) |
| 7 | 392 | 462 | B | Jaech, Alex (A7) | Matsumoto, Kenji (A2) |
| 1 | 392 | 480 | C | Harper, Greg (A13) | Johnson, Carl (A3) |
| 5 | 391 | 449 | C | Harper, Greg (A13) | Edley, Joe (A4) |
| 6 | 390 | 495 | C | Schwitzer, Stephen (A16) | Harper, Greg (A13) |
| 14 | 389 | 396 | A | Stern, Rafi (A1) | Matsumoto, Kenji (A2) |
| 5 | 386 | 466 | B | Martinez, Lewis (A6) | Shreve, Jon (A5) |
| 10 | 384 | 387 | C | Turissini, David (A12) | Jaech, Alex (A7) |
| 14 | 381 | 418 | B | Peltier, Nigel (A9) | Edley, Joe (A4) |
| 10 | 381 | 426 | C | Dicou, Natalie (A14) | Johnson, Carl (A3) |
| 3 | 378 | 553 | B | Peltier, Nigel (A9) | Harper, Greg (A13) |
| 1 | 377 | 378 | A | Shreve, Jon (A5) | Pearl, David (A10) |
| 1 | 376 | 458 | C | Dicou, Natalie (A14) | Matsumoto, Kenji (A2) |
| 12 | 374 | 436 | B | De Guzman, Edward (A8) | Shreve, Jon (A5) |
| 10 | 374 | 536 | C | Kac, Stefan (A11) | Peltier, Nigel (A9) |
| 9 | 372 | 424 | B | De Guzman, Edward (A8) | Turissini, David (A12) |
| 10 | 371 | 416 | A | Shreve, Jon (A5) | Schwitzer, Stephen (A16) |
| 12 | 371 | 458 | B | Jaech, Alex (A7) | Kac, Stefan (A11) |
| 4 | 369 | 417 | B | Pearl, David (A10) | Jaech, Alex (A7) |
| 12 | 367 | 419 | C | Harper, Greg (A13) | Pearl, David (A10) |
| 7 | 366 | 530 | B | Martinez, Lewis (A6) | De Guzman, Edward (A8) |
| 9 | 364 | 459 | B | Martinez, Lewis (A6) | Matsumoto, Kenji (A2) |
| 6 | 364 | 469 | B | Jaech, Alex (A7) | Edley, Joe (A4) |
| 12 | 363 | 469 | C | Schwitzer, Stephen (A16) | Matsumoto, Kenji (A2) |
| 12 | 362 | 383 | A | Edley, Joe (A4) | Dicou, Natalie (A14) |
| 8 | 357 | 384 | C | Schwitzer, Stephen (A16) | Martinez, Lewis (A6) |
| 3 | 356 | 411 | C | Dicou, Natalie (A14) | Pearl, David (A10) |
| 5 | 356 | 438 | C | Schwitzer, Stephen (A16) | Jaech, Alex (A7) |
| 5 | 355 | 464 | B | Pearl, David (A10) | Peltier, Nigel (A9) |
| 4 | 354 | 433 | A | Shreve, Jon (A5) | Turissini, David (A12) |
| 6 | 354 | 371 | B | Peltier, Nigel (A9) | De Guzman, Edward (A8) |
| 9 | 354 | 428 | B | Pearl, David (A10) | Stern, Rafi (A1) |
| 13 | 354 | 400 | C | Dicou, Natalie (A14) | Burbridge, Kevin (A15) |
| 1 | 353 | 493 | B | Peltier, Nigel (A9) | Jaech, Alex (A7) |
| 3 | 353 | 442 | C | Burbridge, Kevin (A15) | Turissini, David (A12) |
| 7 | 353 | 380 | C | Schwitzer, Stephen (A16) | Dicou, Natalie (A14) |
| 8 | 352 | 421 | C | Burbridge, Kevin (A15) | Kac, Stefan (A11) |
| 13 | 351 | 459 | A | Johnson, Carl (A3) | Matsumoto, Kenji (A2) |
| 7 | 350 | 398 | C | Kac, Stefan (A11) | Pearl, David (A10) |
| 3 | 347 | 505 | A | Shreve, Jon (A5) | Matsumoto, Kenji (A2) |
| 5 | 345 | 396 | A | Matsumoto, Kenji (A2) | Johnson, Carl (A3) |
| 10 | 341 | 392 | B | Pearl, David (A10) | Martinez, Lewis (A6) |
| 11 | 341 | 441 | C | Kac, Stefan (A11) | Turissini, David (A12) |
| 4 | 339 | 476 | A | Edley, Joe (A4) | Peltier, Nigel (A9) |
| 11 | 339 | 379 | B | Jaech, Alex (A7) | Dicou, Natalie (A14) |
| 6 | 339 | 428 | C | Kac, Stefan (A11) | Shreve, Jon (A5) |
| 8 | 337 | 373 | B | De Guzman, Edward (A8) | Pearl, David (A10) |
| 13 | 337 | 458 | C | Kac, Stefan (A11) | Schwitzer, Stephen (A16) |
| 2 | 332 | 473 | C | Kac, Stefan (A11) | Stern, Rafi (A1) |
| 5 | 331 | 423 | A | Stern, Rafi (A1) | Turissini, David (A12) |
| 4 | 331 | 392 | C | Dicou, Natalie (A14) | De Guzman, Edward (A8) |
| 10 | 331 | 424 | C | Burbridge, Kevin (A15) | Matsumoto, Kenji (A2) |
| 8 | 330 | 434 | A | Johnson, Carl (A3) | Shreve, Jon (A5) |
| 9 | 329 | 506 | A | Shreve, Jon (A5) | Jaech, Alex (A7) |
| 2 | 327 | 441 | C | Dicou, Natalie (A14) | Shreve, Jon (A5) |
| 2 | 326 | 461 | B | De Guzman, Edward (A8) | Schwitzer, Stephen (A16) |
| 9 | 321 | 472 | C | Kac, Stefan (A11) | Edley, Joe (A4) |
| 11 | 318 | 376 | A | Matsumoto, Kenji (A2) | De Guzman, Edward (A8) |
| 13 | 318 | 519 | B | Peltier, Nigel (A9) | Shreve, Jon (A5) |
| 11 | 318 | 416 | C | Burbridge, Kevin (A15) | Shreve, Jon (A5) |
| 1 | 317 | 442 | C | Schwitzer, Stephen (A16) | Stern, Rafi (A1) |
| 3 | 313 | 505 | B | Martinez, Lewis (A6) | Edley, Joe (A4) |
| 13 | 313 | 502 | C | Turissini, David (A12) | Stern, Rafi (A1) |
| 2 | 310 | 395 | A | Johnson, Carl (A3) | Peltier, Nigel (A9) |
| 9 | 310 | 526 | C | Schwitzer, Stephen (A16) | Peltier, Nigel (A9) |
| 1 | 309 | 462 | B | Martinez, Lewis (A6) | Turissini, David (A12) |
| 7 | 307 | 524 | A | Edley, Joe (A4) | Stern, Rafi (A1) |
| 2 | 301 | 384 | B | Jaech, Alex (A7) | Harper, Greg (A13) |
| 2 | 294 | 438 | B | Martinez, Lewis (A6) | Burbridge, Kevin (A15) |
| 12 | 294 | 400 | B | Peltier, Nigel (A9) | Turissini, David (A12) |
| 10 | 292 | 525 | C | Harper, Greg (A13) | Stern, Rafi (A1) |
| 9 | 285 | 465 | C | Burbridge, Kevin (A15) | Johnson, Carl (A3) |
| 14 | 280 | 491 | C | Burbridge, Kevin (A15) | Schwitzer, Stephen (A16) |
| 11 | 257 | 524 | C | Harper, Greg (A13) | Martinez, Lewis (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.