Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 4 | 0 | 424 | 424 | C | Burbridge, Kevin (A15) | Harper, Greg (A13) |
| 1 | 1 | 378 | 377 | B | Pearl, David (A10) | Shreve, Jon (A5) |
| 10 | 3 | 387 | 384 | B | Jaech, Alex (A7) | Turissini, David (A12) |
| 3 | 6 | 404 | 398 | C | Schwitzer, Stephen (A16) | Kac, Stefan (A11) |
| 14 | 7 | 396 | 389 | A | Matsumoto, Kenji (A2) | Stern, Rafi (A1) |
| 12 | 7 | 408 | 401 | A | Johnson, Carl (A3) | Martinez, Lewis (A6) |
| 11 | 7 | 408 | 401 | A | Edley, Joe (A4) | Johnson, Carl (A3) |
| 13 | 8 | 450 | 442 | A | Edley, Joe (A4) | Pearl, David (A10) |
| 6 | 8 | 431 | 423 | B | Martinez, Lewis (A6) | Dicou, Natalie (A14) |
| 11 | 13 | 416 | 403 | B | Pearl, David (A10) | Schwitzer, Stephen (A16) |
| 11 | 15 | 435 | 420 | A | Stern, Rafi (A1) | Peltier, Nigel (A9) |
| 8 | 16 | 439 | 423 | A | Matsumoto, Kenji (A2) | Edley, Joe (A4) |
| 6 | 17 | 371 | 354 | B | De Guzman, Edward (A8) | Peltier, Nigel (A9) |
| 5 | 18 | 456 | 438 | C | Dicou, Natalie (A14) | Kac, Stefan (A11) |
| 13 | 19 | 448 | 429 | B | Martinez, Lewis (A6) | Harper, Greg (A13) |
| 14 | 20 | 413 | 393 | B | Martinez, Lewis (A6) | Jaech, Alex (A7) |
| 1 | 21 | 442 | 421 | B | De Guzman, Edward (A8) | Kac, Stefan (A11) |
| 12 | 21 | 383 | 362 | C | Dicou, Natalie (A14) | Edley, Joe (A4) |
| 6 | 22 | 436 | 414 | B | Pearl, David (A10) | Burbridge, Kevin (A15) |
| 5 | 23 | 471 | 448 | C | Burbridge, Kevin (A15) | De Guzman, Edward (A8) |
| 2 | 24 | 448 | 424 | C | Turissini, David (A12) | Edley, Joe (A4) |
| 6 | 27 | 424 | 397 | A | Matsumoto, Kenji (A2) | Turissini, David (A12) |
| 8 | 27 | 384 | 357 | B | Martinez, Lewis (A6) | Schwitzer, Stephen (A16) |
| 7 | 27 | 380 | 353 | C | Dicou, Natalie (A14) | Schwitzer, Stephen (A16) |
| 14 | 31 | 439 | 408 | A | Johnson, Carl (A3) | Turissini, David (A12) |
| 12 | 33 | 482 | 449 | C | Burbridge, Kevin (A15) | Stern, Rafi (A1) |
| 8 | 34 | 483 | 449 | C | Turissini, David (A12) | Harper, Greg (A13) |
| 4 | 35 | 494 | 459 | A | Johnson, Carl (A3) | Schwitzer, Stephen (A16) |
| 3 | 36 | 438 | 402 | A | Johnson, Carl (A3) | Jaech, Alex (A7) |
| 8 | 36 | 373 | 337 | B | Pearl, David (A10) | De Guzman, Edward (A8) |
| 14 | 37 | 418 | 381 | A | Edley, Joe (A4) | Peltier, Nigel (A9) |
| 11 | 40 | 379 | 339 | C | Dicou, Natalie (A14) | Jaech, Alex (A7) |
| 8 | 42 | 445 | 403 | B | Peltier, Nigel (A9) | Dicou, Natalie (A14) |
| 10 | 45 | 426 | 381 | A | Johnson, Carl (A3) | Dicou, Natalie (A14) |
| 10 | 45 | 416 | 371 | C | Schwitzer, Stephen (A16) | Shreve, Jon (A5) |
| 13 | 46 | 400 | 354 | C | Burbridge, Kevin (A15) | Dicou, Natalie (A14) |
| 10 | 48 | 495 | 447 | A | Edley, Joe (A4) | De Guzman, Edward (A8) |
| 4 | 48 | 417 | 369 | B | Jaech, Alex (A7) | Pearl, David (A10) |
| 7 | 48 | 398 | 350 | B | Pearl, David (A10) | Kac, Stefan (A11) |
| 4 | 49 | 493 | 444 | A | Stern, Rafi (A1) | Matsumoto, Kenji (A2) |
| 5 | 51 | 396 | 345 | A | Johnson, Carl (A3) | Matsumoto, Kenji (A2) |
| 10 | 51 | 392 | 341 | B | Martinez, Lewis (A6) | Pearl, David (A10) |
| 14 | 51 | 444 | 393 | C | Kac, Stefan (A11) | Dicou, Natalie (A14) |
| 12 | 52 | 419 | 367 | B | Pearl, David (A10) | Harper, Greg (A13) |
| 9 | 52 | 424 | 372 | C | Turissini, David (A12) | De Guzman, Edward (A8) |
| 7 | 53 | 447 | 394 | A | Johnson, Carl (A3) | Turissini, David (A12) |
| 9 | 53 | 479 | 426 | C | Harper, Greg (A13) | Dicou, Natalie (A14) |
| 3 | 55 | 411 | 356 | B | Pearl, David (A10) | Dicou, Natalie (A14) |
| 5 | 58 | 449 | 391 | A | Edley, Joe (A4) | Harper, Greg (A13) |
| 11 | 58 | 376 | 318 | B | De Guzman, Edward (A8) | Matsumoto, Kenji (A2) |
| 3 | 59 | 470 | 411 | A | Stern, Rafi (A1) | De Guzman, Edward (A8) |
| 4 | 61 | 392 | 331 | B | De Guzman, Edward (A8) | Dicou, Natalie (A14) |
| 12 | 62 | 436 | 374 | A | Shreve, Jon (A5) | De Guzman, Edward (A8) |
| 7 | 65 | 482 | 417 | A | Shreve, Jon (A5) | Harper, Greg (A13) |
| 8 | 69 | 421 | 352 | C | Kac, Stefan (A11) | Burbridge, Kevin (A15) |
| 7 | 70 | 462 | 392 | A | Matsumoto, Kenji (A2) | Jaech, Alex (A7) |
| 2 | 71 | 476 | 405 | A | Matsumoto, Kenji (A2) | Pearl, David (A10) |
| 9 | 74 | 428 | 354 | A | Stern, Rafi (A1) | Pearl, David (A10) |
| 1 | 76 | 471 | 395 | A | Edley, Joe (A4) | Burbridge, Kevin (A15) |
| 7 | 79 | 503 | 424 | B | Peltier, Nigel (A9) | Burbridge, Kevin (A15) |
| 4 | 79 | 433 | 354 | C | Turissini, David (A12) | Shreve, Jon (A5) |
| 5 | 80 | 466 | 386 | A | Shreve, Jon (A5) | Martinez, Lewis (A6) |
| 1 | 82 | 458 | 376 | A | Matsumoto, Kenji (A2) | Dicou, Natalie (A14) |
| 5 | 82 | 438 | 356 | B | Jaech, Alex (A7) | Schwitzer, Stephen (A16) |
| 2 | 83 | 384 | 301 | C | Harper, Greg (A13) | Jaech, Alex (A7) |
| 2 | 85 | 395 | 310 | B | Peltier, Nigel (A9) | Johnson, Carl (A3) |
| 12 | 87 | 458 | 371 | C | Kac, Stefan (A11) | Jaech, Alex (A7) |
| 1 | 88 | 480 | 392 | A | Johnson, Carl (A3) | Harper, Greg (A13) |
| 6 | 89 | 428 | 339 | A | Shreve, Jon (A5) | Kac, Stefan (A11) |
| 3 | 89 | 442 | 353 | C | Turissini, David (A12) | Burbridge, Kevin (A15) |
| 5 | 92 | 423 | 331 | C | Turissini, David (A12) | Stern, Rafi (A1) |
| 10 | 93 | 424 | 331 | A | Matsumoto, Kenji (A2) | Burbridge, Kevin (A15) |
| 9 | 95 | 459 | 364 | A | Matsumoto, Kenji (A2) | Martinez, Lewis (A6) |
| 11 | 98 | 416 | 318 | A | Shreve, Jon (A5) | Burbridge, Kevin (A15) |
| 14 | 98 | 515 | 417 | A | Shreve, Jon (A5) | Pearl, David (A10) |
| 6 | 100 | 508 | 408 | A | Stern, Rafi (A1) | Johnson, Carl (A3) |
| 11 | 100 | 441 | 341 | C | Turissini, David (A12) | Kac, Stefan (A11) |
| 8 | 104 | 434 | 330 | A | Shreve, Jon (A5) | Johnson, Carl (A3) |
| 6 | 105 | 469 | 364 | A | Edley, Joe (A4) | Jaech, Alex (A7) |
| 6 | 105 | 495 | 390 | C | Harper, Greg (A13) | Schwitzer, Stephen (A16) |
| 12 | 106 | 469 | 363 | A | Matsumoto, Kenji (A2) | Schwitzer, Stephen (A16) |
| 12 | 106 | 400 | 294 | C | Turissini, David (A12) | Peltier, Nigel (A9) |
| 13 | 108 | 459 | 351 | A | Matsumoto, Kenji (A2) | Johnson, Carl (A3) |
| 4 | 109 | 507 | 398 | B | Martinez, Lewis (A6) | Kac, Stefan (A11) |
| 5 | 109 | 464 | 355 | B | Peltier, Nigel (A9) | Pearl, David (A10) |
| 2 | 114 | 441 | 327 | A | Shreve, Jon (A5) | Dicou, Natalie (A14) |
| 13 | 121 | 458 | 337 | C | Schwitzer, Stephen (A16) | Kac, Stefan (A11) |
| 1 | 125 | 442 | 317 | A | Stern, Rafi (A1) | Schwitzer, Stephen (A16) |
| 2 | 135 | 461 | 326 | C | Schwitzer, Stephen (A16) | De Guzman, Edward (A8) |
| 8 | 137 | 547 | 410 | A | Stern, Rafi (A1) | Jaech, Alex (A7) |
| 4 | 137 | 476 | 339 | B | Peltier, Nigel (A9) | Edley, Joe (A4) |
| 1 | 140 | 493 | 353 | B | Jaech, Alex (A7) | Peltier, Nigel (A9) |
| 2 | 141 | 473 | 332 | A | Stern, Rafi (A1) | Kac, Stefan (A11) |
| 2 | 144 | 438 | 294 | C | Burbridge, Kevin (A15) | Martinez, Lewis (A6) |
| 9 | 151 | 472 | 321 | A | Edley, Joe (A4) | Kac, Stefan (A11) |
| 1 | 153 | 462 | 309 | C | Turissini, David (A12) | Martinez, Lewis (A6) |
| 3 | 158 | 505 | 347 | A | Matsumoto, Kenji (A2) | Shreve, Jon (A5) |
| 10 | 162 | 536 | 374 | B | Peltier, Nigel (A9) | Kac, Stefan (A11) |
| 7 | 164 | 530 | 366 | B | De Guzman, Edward (A8) | Martinez, Lewis (A6) |
| 3 | 175 | 553 | 378 | C | Harper, Greg (A13) | Peltier, Nigel (A9) |
| 9 | 177 | 506 | 329 | B | Jaech, Alex (A7) | Shreve, Jon (A5) |
| 9 | 180 | 465 | 285 | A | Johnson, Carl (A3) | Burbridge, Kevin (A15) |
| 13 | 189 | 502 | 313 | A | Stern, Rafi (A1) | Turissini, David (A12) |
| 3 | 192 | 505 | 313 | A | Edley, Joe (A4) | Martinez, Lewis (A6) |
| 13 | 201 | 519 | 318 | A | Shreve, Jon (A5) | Peltier, Nigel (A9) |
| 14 | 211 | 491 | 280 | C | Schwitzer, Stephen (A16) | Burbridge, Kevin (A15) |
| 9 | 216 | 526 | 310 | B | Peltier, Nigel (A9) | Schwitzer, Stephen (A16) |
| 7 | 217 | 524 | 307 | A | Stern, Rafi (A1) | Edley, Joe (A4) |
| 10 | 233 | 525 | 292 | A | Stern, Rafi (A1) | Harper, Greg (A13) |
| 11 | 267 | 524 | 257 | B | Martinez, Lewis (A6) | Harper, Greg (A13) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.