Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Stern, Rafi | 0 | 0 | 16 | 1 | 1 | 11 | 2 | 1 | 8 | 1 | 1 |
| 2 | Matsumoto, Kenji | 0 | 0 | 14 | 2 | 3 | 10 | 1 | 3 | 5 | 2 | 3 |
| 3 | Johnson, Carl | 0 | 0 | 13 | 1 | 5 | 9 | 2 | 5 | 7 | 2 | 5 |
| 4 | Edley, Joe | 0 | 0 | 15 | 2 | 7 | 12 | 1 | 7 | 6 | 1 | 7 |
| 5 | Shreve, Jon | 0 | 0 | 10 | 2 | 4 | 14 | 1 | 4 | 2 | 1 | 3 |
| 6 | Martinez, Lewis | 0 | 0 | 12 | 1 | 8 | 15 | 1 | 8 | 4 | 2 | 7 |
| 7 | Jaech, Alex | 0 | 0 | 9 | 1 | 6 | 13 | 2 | 6 | 3 | 1 | 5 |
| 8 | De Guzman, Edward | 0 | 0 | 11 | 1 | 2 | 16 | 2 | 2 | 1 | 2 | 1 |
| 9 | Peltier, Nigel | 0 | 0 | 7 | 2 | 6 | 3 | 1 | 5 | 13 | 2 | 6 |
| 10 | Pearl, David | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 3 | 14 | 2 | 4 |
| 11 | Kac, Stefan | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 1 | 16 | 2 | 2 |
| 12 | Turissini, David | 0 | 0 | 6 | 2 | 8 | 4 | 2 | 7 | 15 | 1 | 8 |
| 13 | Harper, Greg | 0 | 0 | 3 | 2 | 5 | 7 | 1 | 6 | 9 | 1 | 6 |
| 14 | Dicou, Natalie | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 4 | 10 | 1 | 4 |
| 15 | Burbridge, Kevin | 0 | 0 | 4 | 1 | 7 | 6 | 2 | 8 | 12 | 2 | 8 |
| 16 | Schwitzer, Stephen | 0 | 0 | 1 | 2 | 1 | 8 | 1 | 2 | 11 | 1 | 2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.