Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stern, Rafi (A1) *first* vs. Pearl, David (A10) |
| 2 | Turissini, David (A12) *first* vs. De Guzman, Edward (A8) |
| 3 | Martinez, Lewis (A6) *first* vs. Matsumoto, Kenji (A2) |
| 4 | Jaech, Alex (A7) *first* vs. Shreve, Jon (A5) |
| 5 | Peltier, Nigel (A9) *first* vs. Schwitzer, Stephen (A16) |
| 6 | Burbridge, Kevin (A15) *first* vs. Johnson, Carl (A3) |
| 7 | Kac, Stefan (A11) *first* vs. Edley, Joe (A4) |
| 8 | Dicou, Natalie (A14) *first* vs. Harper, Greg (A13) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.