Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Harper, Greg (A13) *first* vs. Stern, Rafi (A1) |
| 2 | Turissini, David (A12) *first* vs. Jaech, Alex (A7) |
| 3 | Matsumoto, Kenji (A2) *first* vs. Burbridge, Kevin (A15) |
| 4 | Schwitzer, Stephen (A16) *first* vs. Shreve, Jon (A5) |
| 5 | Kac, Stefan (A11) *first* vs. Peltier, Nigel (A9) |
| 6 | Johnson, Carl (A3) *first* vs. Dicou, Natalie (A14) |
| 7 | Martinez, Lewis (A6) *first* vs. Pearl, David (A10) |
| 8 | Edley, Joe (A4) *first* vs. De Guzman, Edward (A8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.