Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stern, Rafi (A1) *first* vs. Peltier, Nigel (A9) |
| 2 | Turissini, David (A12) *first* vs. Kac, Stefan (A11) |
| 3 | De Guzman, Edward (A8) *first* vs. Matsumoto, Kenji (A2) |
| 4 | Edley, Joe (A4) *first* vs. Johnson, Carl (A3) |
| 5 | Shreve, Jon (A5) *first* vs. Burbridge, Kevin (A15) |
| 6 | Schwitzer, Stephen (A16) *first* vs. Pearl, David (A10) |
| 7 | Martinez, Lewis (A6) *first* vs. Harper, Greg (A13) |
| 8 | Jaech, Alex (A7) *first* vs. Dicou, Natalie (A14) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.