Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Matsumoto, Kenji (A2) *first* vs. Stern, Rafi (A1) repeat |
| 2 | Turissini, David (A12) *first* vs. Johnson, Carl (A3) repeat |
| 3 | Peltier, Nigel (A9) *first* vs. Edley, Joe (A4) repeat |
| 4 | Pearl, David (A10) *first* vs. Shreve, Jon (A5) repeat |
| 5 | Harper, Greg (A13) *first* vs. De Guzman, Edward (A8) |
| 6 | Martinez, Lewis (A6) *first* vs. Jaech, Alex (A7) |
| 7 | Dicou, Natalie (A14) *first* vs. Kac, Stefan (A11) repeat |
| 8 | Schwitzer, Stephen (A16) *first* vs. Burbridge, Kevin (A15) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.