Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Stern, Rafi (A1) *first* vs. Shreve, Jon (A5) |
| 2 | Turissini, David (A12) *first* vs. Matsumoto, Kenji (A2) repeat |
| 3 | Edley, Joe (A4) *first* vs. Johnson, Carl (A3) repeat |
| 4 | Peltier, Nigel (A9) *first* vs. Pearl, David (A10) repeat |
| 5 | Jaech, Alex (A7) *first* vs. Harper, Greg (A13) repeat |
| 6 | Martinez, Lewis (A6) *first* vs. De Guzman, Edward (A8) repeat |
| 7 | Kac, Stefan (A11) *first* vs. Burbridge, Kevin (A15) repeat |
| 8 | Dicou, Natalie (A14) *first* vs. Schwitzer, Stephen (A16) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.