Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Johnson, Carl (A3) *first* vs. Stern, Rafi (A1) repeat |
| 2 | Shreve, Jon (A5) *first* vs. Matsumoto, Kenji (A2) repeat |
| 3 | Edley, Joe (A4) *first* vs. Turissini, David (A12) repeat |
| 4 | Peltier, Nigel (A9) *first* vs. Martinez, Lewis (A6) |
| 5 | Pearl, David (A10) *first* vs. Jaech, Alex (A7) repeat |
| 6 | Harper, Greg (A13) *first* vs. Kac, Stefan (A11) |
| 7 | De Guzman, Edward (A8) *first* vs. Schwitzer, Stephen (A16) repeat |
| 8 | Burbridge, Kevin (A15) *first* vs. Dicou, Natalie (A14) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.