Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +1058 | 2073 | 2099 | +26 | A | Stern, Rafi (A1) | 1W:435-420:A9 | 2nd vs. A15 @1 |
| 2 | 8–3 | +540 | 1707 | 1803 | +96 | C | Turissini, David (A12) | 1W:441-341:A11 | 2nd vs. A9 @3 |
| 3 | 8–3 | +454 | 2000 | 2014 | +14 | A | Matsumoto, Kenji (A2) | 2L:318-376:A8 | 1st vs. A16 @2 |
| 4 | 7–4 | +483 | 1838 | 1858 | +20 | B | Peltier, Nigel (A9) | 2L:420-435:A1 | 1st vs. A12 @3 |
| 5 | 7–4 | +243 | 1938 | 1955 | +17 | A | Edley, Joe (A4) | 1W:408-401:A3 | 2nd vs. A14 @5 |
| 6 | 7–4 | +192 | 1991 | 1994 | +3 | A | Johnson, Carl (A3) | 2L:401-408:A4 | 1st vs. A6 @4 |
| 7 | 6–5 | +90 | 1916 | 1908 | −8 | A | Shreve, Jon (A5) | 1W:416-318:A15 | 2nd vs. A8 @7 |
| 8 | 6–5 | −178 | 1815 | 1826 | +11 | B | Pearl, David (A10) | 2W:416-403:A16 | 2nd vs. A13 @8 |
| 9 | 5–6 | −21 | 1867 | 1857 | −10 | B | Jaech, Alex (A7) | 1L:339-379:A14 | 2nd vs. A11 @6 |
| 10 | 5–6 | −32 | 1861 | 1854 | −7 | B | De Guzman, Edward (A8) | 1W:376-318:A2 | 1st vs. A5 @7 |
| 11 | 5–6 | −366 | 1906 | 1883 | −23 | B | Martinez, Lewis (A6) | 1W:524-257:A13 | 2nd vs. A3 @4 |
| 12 | 4½–6½ | −329 | 1674 | 1680 | +6 | C | Harper, Greg (A13) | 2L:257-524:A6 | 1st vs. A10 @8 |
| 13 | 3–8 | −375 | 1662 | 1651 | −11 | C | Dicou, Natalie (A14) | 2W:379-339:A7 | 1st vs. A4 @5 |
| 14 | 3–8 | −444 | 1612 | 1601 | −11 | C | Schwitzer, Stephen (A16) | 1L:403-416:A10 | 2nd vs. A2 @2 |
| 15 | 2½–8½ | −539 | 1637 | 1614 | −23 | C | Burbridge, Kevin (A15) | 2L:318-416:A5 | 1st vs. A1 @1 |
| 16 | 1–10 | −776 | 1784 | 1701 | −83 | C | Kac, Stefan (A11) | 2L:341-441:A12 | 1st vs. A7 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.