Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +1025 | 2073 | 2091 | +18 | A | Stern, Rafi (A1) | 2L:449-482:A15 |
| 2 | 9–3 | +646 | 1707 | 1816 | +109 | C | Turissini, David (A12) | 2W:400-294:A9 |
| 3 | 9–3 | +560 | 2000 | 2016 | +16 | A | Matsumoto, Kenji (A2) | 1W:469-363:A16 |
| 4 | 8–4 | +199 | 1991 | 2000 | +9 | A | Johnson, Carl (A3) | 1W:408-401:A6 |
| 5 | 7–5 | +377 | 1838 | 1849 | +11 | B | Peltier, Nigel (A9) | 1L:294-400:A12 |
| 6 | 7–5 | +222 | 1938 | 1940 | +2 | A | Edley, Joe (A4) | 2L:362-383:A14 |
| 7 | 7–5 | +152 | 1916 | 1917 | +1 | A | Shreve, Jon (A5) | 2W:436-374:A8 |
| 8 | 7–5 | −126 | 1815 | 1833 | +18 | B | Pearl, David (A10) | 2W:419-367:A13 |
| 9 | 5–7 | −94 | 1861 | 1841 | −20 | B | De Guzman, Edward (A8) | 1L:374-436:A5 |
| 10 | 5–7 | −108 | 1867 | 1847 | −20 | B | Jaech, Alex (A7) | 2L:371-458:A11 |
| 11 | 5–7 | −373 | 1906 | 1876 | −30 | B | Martinez, Lewis (A6) | 2L:401-408:A3 |
| 12 | 4½–7½ | −381 | 1674 | 1672 | −2 | C | Harper, Greg (A13) | 1L:367-419:A10 |
| 13 | 4–8 | −354 | 1662 | 1675 | +13 | C | Dicou, Natalie (A14) | 1W:383-362:A4 |
| 14 | 3½–8½ | −506 | 1637 | 1631 | −6 | C | Burbridge, Kevin (A15) | 1W:482-449:A1 |
| 15 | 3–9 | −550 | 1612 | 1597 | −15 | C | Schwitzer, Stephen (A16) | 2L:363-469:A2 |
| 16 | 2–10 | −689 | 1784 | 1714 | −70 | C | Kac, Stefan (A11) | 1W:458-371:A7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.