Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1214 | 2073 | 2094 | +21 | A | Stern, Rafi (A1) | 1W:502-313:A12 | 2nd vs. A2 @1 |
| 2 | 10–3 | +668 | 2000 | 2021 | +21 | A | Matsumoto, Kenji (A2) | 2W:459-351:A3 | 1st vs. A1 @1 |
| 3 | 9–4 | +457 | 1707 | 1804 | +97 | C | Turissini, David (A12) | 2L:313-502:A1 | 1st vs. A3 @2 |
| 4 | 8–5 | +353 | 1916 | 1927 | +11 | A | Shreve, Jon (A5) | 1W:519-318:A9 | 2nd vs. A10 @4 |
| 5 | 8–5 | +230 | 1938 | 1946 | +8 | A | Edley, Joe (A4) | 2W:450-442:A10 | 2nd vs. A9 @3 |
| 6 | 8–5 | +91 | 1991 | 1992 | +1 | A | Johnson, Carl (A3) | 1L:351-459:A2 | 2nd vs. A12 @2 |
| 7 | 7–6 | +176 | 1838 | 1842 | +4 | B | Peltier, Nigel (A9) | 2L:318-519:A5 | 1st vs. A4 @3 |
| 8 | 7–6 | −134 | 1815 | 1825 | +10 | B | Pearl, David (A10) | 1L:442-450:A4 | 1st vs. A5 @4 |
| 9 | 6–7 | −58 | 1867 | 1846 | −21 | B | Jaech, Alex (A7) | bye | 2nd vs. A6 @6 |
| 10 | 6–7 | −354 | 1906 | 1882 | −24 | B | Martinez, Lewis (A6) | 2W:448-429:A13 | 1st vs. A7 @6 |
| 11 | 5–8 | −144 | 1861 | 1841 | −20 | B | De Guzman, Edward (A8) | bye | 2nd vs. A13 @5 |
| 12 | 4½–8½ | −400 | 1674 | 1665 | −9 | C | Harper, Greg (A13) | 1L:429-448:A6 | 1st vs. A8 @5 |
| 13 | 4½–8½ | −460 | 1637 | 1647 | +10 | C | Burbridge, Kevin (A15) | 1W:400-354:A14 | 2nd vs. A16 @8 |
| 14 | 4–9 | −400 | 1662 | 1650 | −12 | C | Dicou, Natalie (A14) | 2L:354-400:A15 | 1st vs. A11 @7 |
| 15 | 4–9 | −429 | 1612 | 1609 | −3 | C | Schwitzer, Stephen (A16) | 1W:458-337:A11 | 1st vs. A15 @8 |
| 16 | 2–11 | −810 | 1784 | 1702 | −82 | C | Kac, Stefan (A11) | 2L:337-458:A16 | 2nd vs. A14 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.