Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +1207 | 2073 | 2088 | +15 | A | Stern, Rafi (A1) | 2L:389-396:A2 | 1st vs. A5 @1 |
| 2 | 11–3 | +675 | 2000 | 2026 | +26 | A | Matsumoto, Kenji (A2) | 1W:396-389:A1 | 2nd vs. A12 @2 |
| 3 | 9–5 | +451 | 1916 | 1935 | +19 | A | Shreve, Jon (A5) | 2W:515-417:A10 | 2nd vs. A1 @1 |
| 4 | 9–5 | +426 | 1707 | 1799 | +92 | C | Turissini, David (A12) | 1L:408-439:A3 | 1st vs. A2 @2 |
| 5 | 9–5 | +267 | 1938 | 1953 | +15 | A | Edley, Joe (A4) | 2W:418-381:A9 | 1st vs. A3 @3 |
| 6 | 9–5 | +122 | 1991 | 1998 | +7 | A | Johnson, Carl (A3) | 2W:439-408:A12 | 2nd vs. A4 @3 |
| 7 | 7–7 | +139 | 1838 | 1835 | −3 | B | Peltier, Nigel (A9) | 1L:381-418:A4 | 1st vs. A10 @4 |
| 8 | 7–7 | −232 | 1815 | 1819 | +4 | B | Pearl, David (A10) | 1L:417-515:A5 | 2nd vs. A9 @4 |
| 9 | 7–7 | −334 | 1906 | 1890 | −16 | B | Martinez, Lewis (A6) | 1W:413-393:A7 | 1st vs. A8 @6 |
| 10 | 6–8 | −78 | 1867 | 1838 | −29 | B | Jaech, Alex (A7) | 2L:393-413:A6 | 1st vs. A13 @5 |
| 11 | 5½–8½ | −350 | 1674 | 1665 | −9 | C | Harper, Greg (A13) | bye | 2nd vs. A7 @5 |
| 12 | 5–9 | −194 | 1861 | 1841 | −20 | B | De Guzman, Edward (A8) | bye | 2nd vs. A6 @6 |
| 13 | 5–9 | −218 | 1612 | 1619 | +7 | C | Schwitzer, Stephen (A16) | 1W:491-280:A15 | 2nd vs. A14 @8 |
| 14 | 4½–9½ | −671 | 1637 | 1631 | −6 | C | Burbridge, Kevin (A15) | 2L:280-491:A16 | 2nd vs. A11 @7 |
| 15 | 4–10 | −451 | 1662 | 1638 | −24 | C | Dicou, Natalie (A14) | 1L:393-444:A11 | 1st vs. A16 @8 |
| 16 | 3–11 | −759 | 1784 | 1711 | −73 | C | Kac, Stefan (A11) | 2W:444-393:A14 | 1st vs. A15 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.