Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +153 | C | Turissini, David (A12) | 2W:462-309:A6 | 2nd vs. A4 @7 |
| 2 | 1–0 | +140 | B | Jaech, Alex (A7) | 1W:493-353:A9 | 2nd vs. A13 @6 |
| 3 | 1–0 | +125 | A | Stern, Rafi (A1) | 1W:442-317:A16 | 2nd vs. A11 @1 |
| 4 | 1–0 | +88 | A | Johnson, Carl (A3) | 1W:480-392:A13 | 2nd vs. A9 @5 |
| 5 | 1–0 | +82 | A | Matsumoto, Kenji (A2) | 2W:458-376:A14 | 1st vs. A10 @3 |
| 6 | 1–0 | +76 | A | Edley, Joe (A4) | 2W:471-395:A15 | 1st vs. A12 @7 |
| 7 | 1–0 | +21 | B | De Guzman, Edward (A8) | 1W:442-421:A11 | 2nd vs. A16 @2 |
| 8 | 1–0 | +1 | B | Pearl, David (A10) | 1W:378-377:A5 | 2nd vs. A2 @3 |
| 9 | 0–1 | −1 | A | Shreve, Jon (A5) | 2L:377-378:A10 | 1st vs. A14 @4 |
| 10 | 0–1 | −21 | C | Kac, Stefan (A11) | 2L:421-442:A8 | 1st vs. A1 @1 |
| 11 | 0–1 | −76 | C | Burbridge, Kevin (A15) | 1L:395-471:A4 | 2nd vs. A6 @8 |
| 12 | 0–1 | −82 | C | Dicou, Natalie (A14) | 1L:376-458:A2 | 2nd vs. A5 @4 |
| 13 | 0–1 | −88 | C | Harper, Greg (A13) | 2L:392-480:A3 | 1st vs. A7 @6 |
| 14 | 0–1 | −125 | C | Schwitzer, Stephen (A16) | 2L:317-442:A1 | 1st vs. A8 @2 |
| 15 | 0–1 | −140 | B | Peltier, Nigel (A9) | 2L:353-493:A7 | 1st vs. A3 @5 |
| 16 | 0–1 | −153 | B | Martinez, Lewis (A6) | 1L:309-462:A12 | 1st vs. A15 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.