Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 2–0 | +266 | A | Stern, Rafi (A1) | 2W:473-332:A11 | 1st vs. A8 @1 |
| 2 | 2–0 | +177 | C | Turissini, David (A12) | 2W:448-424:A4 | 1st vs. A15 @8 |
| 3 | 2–0 | +153 | A | Matsumoto, Kenji (A2) | 1W:476-405:A10 | 2nd vs. A5 @3 |
| 4 | 1–1 | +113 | A | Shreve, Jon (A5) | 1W:441-327:A14 | 1st vs. A2 @3 |
| 5 | 1–1 | +68 | C | Burbridge, Kevin (A15) | 2W:438-294:A6 | 2nd vs. A12 @8 |
| 6 | 1–1 | +57 | B | Jaech, Alex (A7) | 2L:301-384:A13 | 1st vs. A3 @5 |
| 7 | 1–1 | +52 | A | Edley, Joe (A4) | 1L:424-448:A12 | 1st vs. A6 @7 |
| 8 | 1–1 | +10 | C | Schwitzer, Stephen (A16) | 1W:461-326:A8 | 1st vs. A11 @2 |
| 9 | 1–1 | +3 | A | Johnson, Carl (A3) | 2L:310-395:A9 | 2nd vs. A7 @5 |
| 10 | 1–1 | −5 | C | Harper, Greg (A13) | 1W:384-301:A7 | 1st vs. A9 @6 |
| 11 | 1–1 | −55 | B | Peltier, Nigel (A9) | 1W:395-310:A3 | 2nd vs. A13 @6 |
| 12 | 1–1 | −70 | B | Pearl, David (A10) | 2L:405-476:A2 | 2nd vs. A14 @4 |
| 13 | 1–1 | −114 | B | De Guzman, Edward (A8) | 2L:326-461:A16 | 2nd vs. A1 @1 |
| 14 | 0–2 | −162 | C | Kac, Stefan (A11) | 1L:332-473:A1 | 2nd vs. A16 @2 |
| 15 | 0–2 | −196 | C | Dicou, Natalie (A14) | 2L:327-441:A5 | 1st vs. A10 @4 |
| 16 | 0–2 | −297 | B | Martinez, Lewis (A6) | 1L:294-438:A15 | 2nd vs. A4 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.