Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 3–0 | +325 | A | Stern, Rafi (A1) | 1W:470-411:A8 | 2nd vs. A2 @1 |
| 2 | 3–0 | +311 | A | Matsumoto, Kenji (A2) | 2W:505-347:A5 | 1st vs. A1 @1 |
| 3 | 3–0 | +266 | C | Turissini, David (A12) | 1W:442-353:A15 | 1st vs. A5 @2 |
| 4 | 2–1 | +244 | A | Edley, Joe (A4) | 1W:505-313:A6 | 2nd vs. A9 @5 |
| 5 | 2–1 | +170 | C | Harper, Greg (A13) | 1W:553-378:A9 | 2nd vs. A15 @3 |
| 6 | 2–1 | +39 | A | Johnson, Carl (A3) | 2W:438-402:A7 | 1st vs. A16 @6 |
| 7 | 2–1 | +16 | C | Schwitzer, Stephen (A16) | 1W:404-398:A11 | 2nd vs. A3 @6 |
| 8 | 2–1 | −15 | B | Pearl, David (A10) | 2W:411-356:A14 | 1st vs. A7 @4 |
| 9 | 1–2 | +21 | B | Jaech, Alex (A7) | 1L:402-438:A3 | 2nd vs. A10 @4 |
| 10 | 1–2 | −21 | C | Burbridge, Kevin (A15) | 2L:353-442:A12 | 1st vs. A13 @3 |
| 11 | 1–2 | −45 | A | Shreve, Jon (A5) | 1L:347-505:A2 | 2nd vs. A12 @2 |
| 12 | 1–2 | −173 | B | De Guzman, Edward (A8) | 2L:411-470:A1 | 1st vs. A14 @7 |
| 13 | 1–2 | −230 | B | Peltier, Nigel (A9) | 2L:378-553:A13 | 1st vs. A4 @5 |
| 14 | 0–3 | −168 | C | Kac, Stefan (A11) | 2L:398-404:A16 | 1st vs. A6 @8 |
| 15 | 0–3 | −251 | C | Dicou, Natalie (A14) | 1L:356-411:A10 | 2nd vs. A8 @7 |
| 16 | 0–3 | −489 | B | Martinez, Lewis (A6) | 2L:313-505:A4 | 2nd vs. A11 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.