Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +374 | A | Stern, Rafi (A1) | 2W:493-444:A2 |
| 2 | 4–0 | +345 | C | Turissini, David (A12) | 1W:433-354:A5 |
| 3 | 3–1 | +262 | A | Matsumoto, Kenji (A2) | 1L:444-493:A1 |
| 4 | 3–1 | +74 | A | Johnson, Carl (A3) | 1W:494-459:A16 |
| 5 | 2½–1½ | +170 | C | Harper, Greg (A13) | 2T:424-424:A15 |
| 6 | 2–2 | +107 | A | Edley, Joe (A4) | 2L:339-476:A9 |
| 7 | 2–2 | +69 | B | Jaech, Alex (A7) | 2W:417-369:A10 |
| 8 | 2–2 | −19 | C | Schwitzer, Stephen (A16) | 2L:459-494:A3 |
| 9 | 2–2 | −63 | B | Pearl, David (A10) | 1L:369-417:A7 |
| 10 | 2–2 | −93 | B | Peltier, Nigel (A9) | 1W:476-339:A4 |
| 11 | 2–2 | −112 | B | De Guzman, Edward (A8) | 1W:392-331:A14 |
| 12 | 1½–2½ | −21 | C | Burbridge, Kevin (A15) | 1T:424-424:A13 |
| 13 | 1–3 | −124 | A | Shreve, Jon (A5) | 2L:354-433:A12 |
| 14 | 1–3 | −380 | B | Martinez, Lewis (A6) | 2W:507-398:A11 |
| 15 | 0–4 | −277 | C | Kac, Stefan (A11) | 1L:398-507:A6 |
| 16 | 0–4 | −312 | C | Dicou, Natalie (A14) | 2L:331-392:A8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.