Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–0 | +437 | C | Turissini, David (A12) | 1W:423-331:A1 | 2nd vs. A2 @2 |
| 2 | 4–1 | +282 | A | Stern, Rafi (A1) | 2L:331-423:A12 | 1st vs. A3 @1 |
| 3 | 4–1 | +125 | A | Johnson, Carl (A3) | 1W:396-345:A2 | 2nd vs. A1 @1 |
| 4 | 3–2 | +211 | A | Matsumoto, Kenji (A2) | 2L:345-396:A3 | 1st vs. A12 @2 |
| 5 | 3–2 | +165 | A | Edley, Joe (A4) | 2W:449-391:A13 | 1st vs. A7 @4 |
| 6 | 3–2 | +151 | B | Jaech, Alex (A7) | 1W:438-356:A16 | 2nd vs. A4 @4 |
| 7 | 3–2 | +16 | B | Peltier, Nigel (A9) | 1W:464-355:A10 | 2nd vs. A8 @6 |
| 8 | 2½–2½ | +112 | C | Harper, Greg (A13) | 1L:391-449:A4 | 2nd vs. A16 @3 |
| 9 | 2½–2½ | +2 | C | Burbridge, Kevin (A15) | 1W:471-448:A8 | 2nd vs. A10 @5 |
| 10 | 2–3 | −44 | A | Shreve, Jon (A5) | 1W:466-386:A6 | 2nd vs. A11 @7 |
| 11 | 2–3 | −101 | C | Schwitzer, Stephen (A16) | 2L:356-438:A7 | 1st vs. A13 @3 |
| 12 | 2–3 | −135 | B | De Guzman, Edward (A8) | 2L:448-471:A15 | 1st vs. A9 @6 |
| 13 | 2–3 | −172 | B | Pearl, David (A10) | 2L:355-464:A9 | 1st vs. A15 @5 |
| 14 | 1–4 | −294 | C | Dicou, Natalie (A14) | 1W:456-438:A11 | 2nd vs. A6 @8 |
| 15 | 1–4 | −460 | B | Martinez, Lewis (A6) | 2L:386-466:A5 | 1st vs. A14 @8 |
| 16 | 0–5 | −295 | C | Kac, Stefan (A11) | 2L:438-456:A14 | 1st vs. A5 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.