Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 5–1 | +410 | C | Turissini, David (A12) | 2L:397-424:A2 | 2nd vs. A3 @1 |
| 2 | 5–1 | +382 | A | Stern, Rafi (A1) | 1W:508-408:A3 | 1st vs. A4 @2 |
| 3 | 4–2 | +270 | A | Edley, Joe (A4) | 1W:469-364:A7 | 2nd vs. A1 @2 |
| 4 | 4–2 | +238 | A | Matsumoto, Kenji (A2) | 1W:424-397:A12 | 1st vs. A7 @3 |
| 5 | 4–2 | +25 | A | Johnson, Carl (A3) | 2L:408-508:A1 | 1st vs. A12 @1 |
| 6 | 3½–2½ | +217 | C | Harper, Greg (A13) | 2W:495-390:A16 | 2nd vs. A5 @5 |
| 7 | 3–3 | +46 | B | Jaech, Alex (A7) | 2L:364-469:A4 | 2nd vs. A2 @3 |
| 8 | 3–3 | +45 | A | Shreve, Jon (A5) | 2W:428-339:A11 | 1st vs. A13 @5 |
| 9 | 3–3 | −1 | B | Peltier, Nigel (A9) | 2L:354-371:A8 | 2nd vs. A15 @4 |
| 10 | 3–3 | −118 | B | De Guzman, Edward (A8) | 1W:371-354:A9 | 1st vs. A6 @7 |
| 11 | 3–3 | −150 | B | Pearl, David (A10) | 1W:436-414:A15 | 1st vs. A11 @8 |
| 12 | 2½–3½ | −20 | C | Burbridge, Kevin (A15) | 2L:414-436:A10 | 1st vs. A9 @4 |
| 13 | 2–4 | −206 | C | Schwitzer, Stephen (A16) | 1L:390-495:A13 | 2nd vs. A14 @6 |
| 14 | 2–4 | −452 | B | Martinez, Lewis (A6) | 1W:431-423:A14 | 2nd vs. A8 @7 |
| 15 | 1–5 | −302 | C | Dicou, Natalie (A14) | 2L:423-431:A6 | 1st vs. A16 @6 |
| 16 | 0–6 | −384 | C | Kac, Stefan (A11) | 1L:339-428:A5 | 2nd vs. A10 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.