Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +599 | A | Stern, Rafi (A1) | 1W:524-307:A4 | 2nd vs. A7 @2 |
| 2 | 5–2 | +357 | C | Turissini, David (A12) | 2L:394-447:A3 | 2nd vs. A13 @1 |
| 3 | 5–2 | +308 | A | Matsumoto, Kenji (A2) | 1W:462-392:A7 | 2nd vs. A4 @3 |
| 4 | 5–2 | +78 | A | Johnson, Carl (A3) | 1W:447-394:A12 | 2nd vs. A5 @4 |
| 5 | 4–3 | +110 | A | Shreve, Jon (A5) | 1W:482-417:A13 | 1st vs. A3 @4 |
| 6 | 4–3 | +78 | B | Peltier, Nigel (A9) | 2W:503-424:A15 | 1st vs. A14 @5 |
| 7 | 4–3 | +53 | A | Edley, Joe (A4) | 2L:307-524:A1 | 1st vs. A2 @3 |
| 8 | 4–3 | +46 | B | De Guzman, Edward (A8) | 1W:530-366:A6 | 2nd vs. A10 @6 |
| 9 | 4–3 | −102 | B | Pearl, David (A10) | 1W:398-350:A11 | 1st vs. A8 @6 |
| 10 | 3½–3½ | +152 | C | Harper, Greg (A13) | 2L:417-482:A5 | 1st vs. A12 @1 |
| 11 | 3–4 | −24 | B | Jaech, Alex (A7) | 2L:392-462:A2 | 1st vs. A1 @2 |
| 12 | 2½–4½ | −99 | C | Burbridge, Kevin (A15) | 1L:424-503:A9 | 2nd vs. A11 @7 |
| 13 | 2–5 | −233 | C | Schwitzer, Stephen (A16) | 2L:353-380:A14 | 1st vs. A6 @8 |
| 14 | 2–5 | −275 | C | Dicou, Natalie (A14) | 1W:380-353:A16 | 2nd vs. A9 @5 |
| 15 | 2–5 | −616 | B | Martinez, Lewis (A6) | 2L:366-530:A8 | 2nd vs. A16 @8 |
| 16 | 0–7 | −432 | C | Kac, Stefan (A11) | 2L:350-398:A10 | 1st vs. A15 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.