Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +736 | A | Stern, Rafi (A1) | 2W:547-410:A7 |
| 2 | 6–2 | +391 | C | Turissini, David (A12) | 2W:483-449:A13 |
| 3 | 6–2 | +324 | A | Matsumoto, Kenji (A2) | 2W:439-423:A4 |
| 4 | 5–3 | +214 | A | Shreve, Jon (A5) | 1W:434-330:A3 |
| 5 | 5–3 | +120 | B | Peltier, Nigel (A9) | 1W:445-403:A14 |
| 6 | 5–3 | −26 | A | Johnson, Carl (A3) | 2L:330-434:A5 |
| 7 | 5–3 | −66 | B | Pearl, David (A10) | 1W:373-337:A8 |
| 8 | 4–4 | +37 | A | Edley, Joe (A4) | 1L:423-439:A2 |
| 9 | 4–4 | +10 | B | De Guzman, Edward (A8) | 2L:337-373:A10 |
| 10 | 3½–4½ | +118 | C | Harper, Greg (A13) | 1L:449-483:A12 |
| 11 | 3–5 | −161 | B | Jaech, Alex (A7) | 1L:410-547:A1 |
| 12 | 3–5 | −589 | B | Martinez, Lewis (A6) | 2W:384-357:A16 |
| 13 | 2½–5½ | −168 | C | Burbridge, Kevin (A15) | 2L:352-421:A11 |
| 14 | 2–6 | −260 | C | Schwitzer, Stephen (A16) | 1L:357-384:A6 |
| 15 | 2–6 | −317 | C | Dicou, Natalie (A14) | 2L:403-445:A9 |
| 16 | 1–7 | −363 | C | Kac, Stefan (A11) | 1W:421-352:A15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.