Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +810 | A | Stern, Rafi (A1) | 1W:428-354:A10 | 2nd vs. A13 @1 |
| 2 | 7–2 | +443 | C | Turissini, David (A12) | 1W:424-372:A8 | 1st vs. A7 @2 |
| 3 | 7–2 | +419 | A | Matsumoto, Kenji (A2) | 2W:459-364:A6 | 1st vs. A15 @3 |
| 4 | 6–3 | +336 | B | Peltier, Nigel (A9) | 1W:526-310:A16 | 2nd vs. A11 @5 |
| 5 | 6–3 | +154 | A | Johnson, Carl (A3) | 2W:465-285:A15 | 1st vs. A14 @6 |
| 6 | 5–4 | +188 | A | Edley, Joe (A4) | 2W:472-321:A11 | 1st vs. A8 @8 |
| 7 | 5–4 | +37 | A | Shreve, Jon (A5) | 2L:329-506:A7 | 2nd vs. A16 @4 |
| 8 | 5–4 | −140 | B | Pearl, David (A10) | 2L:354-428:A1 | 2nd vs. A6 @7 |
| 9 | 4½–4½ | +171 | C | Harper, Greg (A13) | 2W:479-426:A14 | 1st vs. A1 @1 |
| 10 | 4–5 | +16 | B | Jaech, Alex (A7) | 1W:506-329:A5 | 2nd vs. A12 @2 |
| 11 | 4–5 | −42 | B | De Guzman, Edward (A8) | 2L:372-424:A12 | 2nd vs. A4 @8 |
| 12 | 3–6 | −684 | B | Martinez, Lewis (A6) | 1L:364-459:A2 | 1st vs. A10 @7 |
| 13 | 2½–6½ | −348 | C | Burbridge, Kevin (A15) | 1L:285-465:A3 | 2nd vs. A2 @3 |
| 14 | 2–7 | −370 | C | Dicou, Natalie (A14) | 1L:426-479:A13 | 2nd vs. A3 @6 |
| 15 | 2–7 | −476 | C | Schwitzer, Stephen (A16) | 2L:310-526:A9 | 1st vs. A5 @4 |
| 16 | 1–8 | −514 | C | Kac, Stefan (A11) | 1L:321-472:A4 | 1st vs. A9 @5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.