Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 9–1 | +1043 | A | Stern, Rafi (A1) | 2W:525-292:A13 | 1st vs. A9 @1 |
| 2 | 8–2 | +512 | A | Matsumoto, Kenji (A2) | 1W:424-331:A15 | 2nd vs. A8 @3 |
| 3 | 7–3 | +498 | B | Peltier, Nigel (A9) | 2W:536-374:A11 | 2nd vs. A1 @1 |
| 4 | 7–3 | +440 | C | Turissini, David (A12) | 1L:384-387:A7 | 1st vs. A11 @2 |
| 5 | 7–3 | +199 | A | Johnson, Carl (A3) | 1W:426-381:A14 | 2nd vs. A4 @4 |
| 6 | 6–4 | +236 | A | Edley, Joe (A4) | 1W:495-447:A8 | 1st vs. A3 @4 |
| 7 | 5–5 | +19 | B | Jaech, Alex (A7) | 2W:387-384:A12 | 1st vs. A14 @8 |
| 8 | 5–5 | −8 | A | Shreve, Jon (A5) | 2L:371-416:A16 | 1st vs. A15 @5 |
| 9 | 5–5 | −191 | B | Pearl, David (A10) | 2L:341-392:A6 | 2nd vs. A16 @6 |
| 10 | 4½–5½ | −62 | C | Harper, Greg (A13) | 1L:292-525:A1 | 2nd vs. A6 @7 |
| 11 | 4–6 | −90 | B | De Guzman, Edward (A8) | 2L:447-495:A4 | 1st vs. A2 @3 |
| 12 | 4–6 | −633 | B | Martinez, Lewis (A6) | 1W:392-341:A10 | 1st vs. A13 @7 |
| 13 | 3–7 | −431 | C | Schwitzer, Stephen (A16) | 1W:416-371:A5 | 1st vs. A10 @6 |
| 14 | 2½–7½ | −441 | C | Burbridge, Kevin (A15) | 2L:331-424:A2 | 2nd vs. A5 @5 |
| 15 | 2–8 | −415 | C | Dicou, Natalie (A14) | 2L:381-426:A3 | 2nd vs. A7 @8 |
| 16 | 1–9 | −676 | C | Kac, Stefan (A11) | 1L:374-536:A9 | 2nd vs. A12 @2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.