Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 10–2 | +1025 | A | Stern, Rafi (A1) | 2L:449-482:A15 |
| 2 | 9–3 | +646 | C | Turissini, David (A12) | 2W:400-294:A9 |
| 3 | 9–3 | +560 | A | Matsumoto, Kenji (A2) | 1W:469-363:A16 |
| 4 | 8–4 | +199 | A | Johnson, Carl (A3) | 1W:408-401:A6 |
| 5 | 7–5 | +377 | B | Peltier, Nigel (A9) | 1L:294-400:A12 |
| 6 | 7–5 | +222 | A | Edley, Joe (A4) | 2L:362-383:A14 |
| 7 | 7–5 | +152 | A | Shreve, Jon (A5) | 2W:436-374:A8 |
| 8 | 7–5 | −126 | B | Pearl, David (A10) | 2W:419-367:A13 |
| 9 | 5–7 | −94 | B | De Guzman, Edward (A8) | 1L:374-436:A5 |
| 10 | 5–7 | −108 | B | Jaech, Alex (A7) | 2L:371-458:A11 |
| 11 | 5–7 | −373 | B | Martinez, Lewis (A6) | 2L:401-408:A3 |
| 12 | 4½–7½ | −381 | C | Harper, Greg (A13) | 1L:367-419:A10 |
| 13 | 4–8 | −354 | C | Dicou, Natalie (A14) | 1W:383-362:A4 |
| 14 | 3½–8½ | −506 | C | Burbridge, Kevin (A15) | 1W:482-449:A1 |
| 15 | 3–9 | −550 | C | Schwitzer, Stephen (A16) | 2L:363-469:A2 |
| 16 | 2–10 | −689 | C | Kac, Stefan (A11) | 1W:458-371:A7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.