Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 6516 | 11.0- 3.0 | +1207 | A | Stern, Rafi (A1) |
| 2 | 6078 | 11.0- 3.0 | +675 | A | Matsumoto, Kenji (A2) |
| 3 | 5992 | 9.0- 5.0 | +267 | A | Edley, Joe (A4) |
| 4 | 5915 | 9.0- 5.0 | +451 | A | Shreve, Jon (A5) |
| 5 | 5852 | 9.0- 5.0 | +426 | C | Turissini, David (A12) |
| 6 | 5843 | 7.0- 7.0 | +139 | B | Peltier, Nigel (A9) |
| 7 | 5793 | 9.0- 5.0 | +122 | A | Johnson, Carl (A3) |
| 8 | 5538 | 5.0- 9.0 | -218 | C | Schwitzer, Stephen (A16) |
| 9 | 5532 | 7.0- 7.0 | -334 | B | Martinez, Lewis (A6) |
| 10 | 5514 | 7.0- 7.0 | -232 | B | Pearl, David (A10) |
| 11 | 5372 | 3.0-11.0 | -759 | C | Kac, Stefan (A11) |
| 12 | 5368 | 4.0-10.0 | -451 | C | Dicou, Natalie (A14) |
| 13 | 5367 | 4.5- 9.5 | -671 | C | Burbridge, Kevin (A15) |
| 14 | 5329 | 5.5- 8.5 | -350 | C | Harper, Greg (A13) |
| 15 | 5213 | 6.0- 8.0 | -78 | B | Jaech, Alex (A7) |
| 16 | 4826 | 5.0- 9.0 | -194 | B | De Guzman, Edward (A8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.