Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 245 | 8 42 45 46 51 53 | 4.0-10.0 | -451 | C | Dicou, Natalie (A14) |
| 2 | 280 | 23 36 48 52 59 62 | 5.0- 9.0 | -194 | B | De Guzman, Edward (A8) |
| 3 | 282 | 6 18 21 48 89 100 | 3.0-11.0 | -759 | C | Kac, Stefan (A11) |
| 4 | 289 | 13 27 27 35 82 105 | 5.0- 9.0 | -218 | C | Schwitzer, Stephen (A16) |
| 5 | 316 | 19 34 52 58 65 88 | 5.5- 8.5 | -350 | C | Harper, Greg (A13) |
| 6 | 336 | 20 36 40 70 83 87 | 6.0- 8.0 | -78 | B | Jaech, Alex (A7) |
| 7 | 350 | 8 48 51 71 74 98 | 7.0- 7.0 | -232 | B | Pearl, David (A10) |
| 8 | 428 | 22 69 76 79 89 93 | 4.5- 9.5 | -671 | C | Burbridge, Kevin (A15) |
| 9 | 490 | 15 17 37 106 140 175 | 7.0- 7.0 | +139 | B | Peltier, Nigel (A9) |
| 10 | 643 | 7 80 95 144 153 164 | 7.0- 7.0 | -334 | B | Martinez, Lewis (A6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.