Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 436 | 1637 | 2073 | 12 | 482 | 449 | C | Burbridge, Kevin (A15) | Stern, Rafi (A1) |
| 366 | 1707 | 2073 | 5 | 423 | 331 | C | Turissini, David (A12) | Stern, Rafi (A1) |
| 304 | 1612 | 1916 | 10 | 416 | 371 | C | Schwitzer, Stephen (A16) | Shreve, Jon (A5) |
| 276 | 1662 | 1938 | 12 | 383 | 362 | C | Dicou, Natalie (A14) | Edley, Joe (A4) |
| 269 | 1637 | 1906 | 2 | 438 | 294 | C | Burbridge, Kevin (A15) | Martinez, Lewis (A6) |
| 249 | 1612 | 1861 | 2 | 461 | 326 | C | Schwitzer, Stephen (A16) | De Guzman, Edward (A8) |
| 231 | 1707 | 1938 | 2 | 448 | 424 | C | Turissini, David (A12) | Edley, Joe (A4) |
| 224 | 1637 | 1861 | 5 | 471 | 448 | C | Burbridge, Kevin (A15) | De Guzman, Edward (A8) |
| 209 | 1707 | 1916 | 4 | 433 | 354 | C | Turissini, David (A12) | Shreve, Jon (A5) |
| 205 | 1662 | 1867 | 11 | 379 | 339 | C | Dicou, Natalie (A14) | Jaech, Alex (A7) |
| 199 | 1707 | 1906 | 1 | 462 | 309 | C | Turissini, David (A12) | Martinez, Lewis (A6) |
| 193 | 1674 | 1867 | 2 | 384 | 301 | C | Harper, Greg (A13) | Jaech, Alex (A7) |
| 172 | 1612 | 1784 | 3 | 404 | 398 | C | Schwitzer, Stephen (A16) | Kac, Stefan (A11) |
| 172 | 1612 | 1784 | 13 | 458 | 337 | C | Schwitzer, Stephen (A16) | Kac, Stefan (A11) |
| 164 | 1674 | 1838 | 3 | 553 | 378 | C | Harper, Greg (A13) | Peltier, Nigel (A9) |
| 154 | 1707 | 1861 | 9 | 424 | 372 | C | Turissini, David (A12) | De Guzman, Edward (A8) |
| 153 | 1838 | 1991 | 2 | 395 | 310 | B | Peltier, Nigel (A9) | Johnson, Carl (A3) |
| 139 | 1861 | 2000 | 11 | 376 | 318 | B | De Guzman, Edward (A8) | Matsumoto, Kenji (A2) |
| 131 | 1707 | 1838 | 12 | 400 | 294 | C | Turissini, David (A12) | Peltier, Nigel (A9) |
| 122 | 1662 | 1784 | 5 | 456 | 438 | C | Dicou, Natalie (A14) | Kac, Stefan (A11) |
| 101 | 1815 | 1916 | 1 | 378 | 377 | B | Pearl, David (A10) | Shreve, Jon (A5) |
| 100 | 1838 | 1938 | 4 | 476 | 339 | B | Peltier, Nigel (A9) | Edley, Joe (A4) |
| 83 | 1784 | 1867 | 12 | 458 | 371 | C | Kac, Stefan (A11) | Jaech, Alex (A7) |
| 77 | 1707 | 1784 | 11 | 441 | 341 | C | Turissini, David (A12) | Kac, Stefan (A11) |
| 75 | 1916 | 1991 | 8 | 434 | 330 | A | Shreve, Jon (A5) | Johnson, Carl (A3) |
| 73 | 2000 | 2073 | 14 | 396 | 389 | A | Matsumoto, Kenji (A2) | Stern, Rafi (A1) |
| 53 | 1938 | 1991 | 11 | 408 | 401 | A | Edley, Joe (A4) | Johnson, Carl (A3) |
| 49 | 1867 | 1916 | 9 | 506 | 329 | B | Jaech, Alex (A7) | Shreve, Jon (A5) |
| 46 | 1815 | 1861 | 8 | 373 | 337 | B | Pearl, David (A10) | De Guzman, Edward (A8) |
| 45 | 1861 | 1906 | 7 | 530 | 366 | B | De Guzman, Edward (A8) | Martinez, Lewis (A6) |
| 25 | 1637 | 1662 | 13 | 400 | 354 | C | Burbridge, Kevin (A15) | Dicou, Natalie (A14) |
| 25 | 1612 | 1637 | 14 | 491 | 280 | C | Schwitzer, Stephen (A16) | Burbridge, Kevin (A15) |
| 9 | 1991 | 2000 | 5 | 396 | 345 | A | Johnson, Carl (A3) | Matsumoto, Kenji (A2) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.