Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Baggett, Deborah (B17) 1st | Swaney, Julia (B10) 2nd | 1 | Mayer, Carlynn (B1) 1st | Unger, Dan (B8) 2nd |
| 7 | Barker, Ron (B13) 1st | Critelli, Mary (B16) 2nd | 6 | Parrish, Mary (B9) 2nd | Durbin, Harry (B12) 1st |
| 5 | Braden, Arthur (B6) 2nd | Sears, Letitia (B3) 1st | 5 | Sears, Letitia (B3) 1st | Braden, Arthur (B6) 2nd |
| 8 | Canterman, Naurlene (B5) 2nd | Demeter, Jon (B4) 1st | 4 | Simon, Zach (B15) 1st | Johnson, James (B14) 2nd |
| 7 | Critelli, Mary (B16) 2nd | Barker, Ron (B13) 1st | 2 | Swaney, Julia (B10) 2nd | Baggett, Deborah (B17) 1st |
| 8 | Demeter, Jon (B4) 1st | Canterman, Naurlene (B5) 2nd | 9 | Tremont, Marlena (B18) 2nd | Tremont, Thomas (B11) 1st |
| 6 | Durbin, Harry (B12) 1st | Parrish, Mary (B9) 2nd | 9 | Tremont, Thomas (B11) 1st | Tremont, Marlena (B18) 2nd |
| 3 | Gordon, Margie (B7) 2nd | Weston, Angela (B2) 1st | 1 | Unger, Dan (B8) 2nd | Mayer, Carlynn (B1) 1st |
| 4 | Johnson, James (B14) 2nd | Simon, Zach (B15) 1st | 3 | Weston, Angela (B2) 1st | Gordon, Margie (B7) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.