Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Baggett, Deborah (B17) 2nd | Braden, Arthur (B6) 1st | 2 | Mayer, Carlynn (B1) 2nd | Sears, Letitia (B3) 1st |
| 9 | Barker, Ron (B13) 2nd | Tremont, Marlena (B18) 1st | 3 | Parrish, Mary (B9) 2nd | Johnson, James (B14) 1st |
| 6 | Braden, Arthur (B6) 1st | Baggett, Deborah (B17) 2nd | 2 | Sears, Letitia (B3) 1st | Mayer, Carlynn (B1) 2nd |
| 1 | Canterman, Naurlene (B5) 2nd | Weston, Angela (B2) 1st | 8 | Simon, Zach (B15) 2nd | Critelli, Mary (B16) 1st |
| 8 | Critelli, Mary (B16) 1st | Simon, Zach (B15) 2nd | 4 | Swaney, Julia (B10) 1st | Demeter, Jon (B4) 2nd |
| 4 | Demeter, Jon (B4) 2nd | Swaney, Julia (B10) 1st | 9 | Tremont, Marlena (B18) 1st | Barker, Ron (B13) 2nd |
| 5 | Durbin, Harry (B12) 2nd | Tremont, Thomas (B11) 1st | 5 | Tremont, Thomas (B11) 1st | Durbin, Harry (B12) 2nd |
| 7 | Gordon, Margie (B7) 2nd | Unger, Dan (B8) 1st | 7 | Unger, Dan (B8) 1st | Gordon, Margie (B7) 2nd |
| 3 | Johnson, James (B14) 1st | Parrish, Mary (B9) 2nd | 1 | Weston, Angela (B2) 1st | Canterman, Naurlene (B5) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.