Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 7 | Baggett, Deborah (B17) 2nd | Critelli, Mary (B16) 1st | 2 | Mayer, Carlynn (B1) 1st | Canterman, Naurlene (B5) 2nd |
| 8 | Barker, Ron (B13) 2nd | Unger, Dan (B8) 1st | 4 | Parrish, Mary (B9) 1st | Gordon, Margie (B7) 2nd |
| 3 | Braden, Arthur (B6) 1st | Tremont, Thomas (B11) 2nd | 1 | Sears, Letitia (B3) 1st | Weston, Angela (B2) 2nd |
| 2 | Canterman, Naurlene (B5) 2nd | Mayer, Carlynn (B1) 1st | 6 | Simon, Zach (B15) 2nd | Demeter, Jon (B4) 1st |
| 7 | Critelli, Mary (B16) 1st | Baggett, Deborah (B17) 2nd | 9 | Swaney, Julia (B10) 1st | Tremont, Marlena (B18) 2nd |
| 6 | Demeter, Jon (B4) 1st | Simon, Zach (B15) 2nd | 9 | Tremont, Marlena (B18) 2nd | Swaney, Julia (B10) 1st |
| 5 | Durbin, Harry (B12) 2nd | Johnson, James (B14) 1st | 3 | Tremont, Thomas (B11) 2nd | Braden, Arthur (B6) 1st |
| 4 | Gordon, Margie (B7) 2nd | Parrish, Mary (B9) 1st | 8 | Unger, Dan (B8) 1st | Barker, Ron (B13) 2nd |
| 5 | Johnson, James (B14) 1st | Durbin, Harry (B12) 2nd | 1 | Weston, Angela (B2) 2nd | Sears, Letitia (B3) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.