Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 9 | Baggett, Deborah (B17) 2nd | Tremont, Marlena (B18) 1st | 1 | Mayer, Carlynn (B1) 2nd | Weston, Angela (B2) 1st |
| 7 | Barker, Ron (B13) 1st | Swaney, Julia (B10) 2nd | 5 | Parrish, Mary (B9) 2nd | Simon, Zach (B15) 1st |
| 3 | Braden, Arthur (B6) 2nd | Gordon, Margie (B7) 1st | 2 | Sears, Letitia (B3) 2nd | Canterman, Naurlene (B5) 1st |
| 2 | Canterman, Naurlene (B5) 1st | Sears, Letitia (B3) 2nd | 5 | Simon, Zach (B15) 1st | Parrish, Mary (B9) 2nd |
| 8 | Critelli, Mary (B16) 2nd | Unger, Dan (B8) 1st | 7 | Swaney, Julia (B10) 2nd | Barker, Ron (B13) 1st |
| 6 | Demeter, Jon (B4) 2nd | Durbin, Harry (B12) 1st | 9 | Tremont, Marlena (B18) 1st | Baggett, Deborah (B17) 2nd |
| 6 | Durbin, Harry (B12) 1st | Demeter, Jon (B4) 2nd | 4 | Tremont, Thomas (B11) 1st | Johnson, James (B14) 2nd |
| 3 | Gordon, Margie (B7) 1st | Braden, Arthur (B6) 2nd | 8 | Unger, Dan (B8) 1st | Critelli, Mary (B16) 2nd |
| 4 | Johnson, James (B14) 2nd | Tremont, Thomas (B11) 1st | 1 | Weston, Angela (B2) 1st | Mayer, Carlynn (B1) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.