Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 8 | Baggett, Deborah (B17) 1st | Barker, Ron (B13) 2nd | 4 | Mayer, Carlynn (B1) 1st | Demeter, Jon (B4) 2nd |
| 8 | Barker, Ron (B13) 2nd | Baggett, Deborah (B17) 1st | 7 | Parrish, Mary (B9) 2nd | Swaney, Julia (B10) 1st |
| 2 | Braden, Arthur (B6) 2nd | Canterman, Naurlene (B5) 1st | 1 | Sears, Letitia (B3) 2nd | Gordon, Margie (B7) 1st |
| 2 | Canterman, Naurlene (B5) 1st | Braden, Arthur (B6) 2nd | 6 | Simon, Zach (B15) 2nd | Durbin, Harry (B12) 1st |
| 5 | Critelli, Mary (B16) 2nd | Johnson, James (B14) 1st | 7 | Swaney, Julia (B10) 1st | Parrish, Mary (B9) 2nd |
| 4 | Demeter, Jon (B4) 2nd | Mayer, Carlynn (B1) 1st | 9 | Tremont, Marlena (B18) 1st | Unger, Dan (B8) 2nd |
| 6 | Durbin, Harry (B12) 1st | Simon, Zach (B15) 2nd | 3 | Tremont, Thomas (B11) 2nd | Weston, Angela (B2) 1st |
| 1 | Gordon, Margie (B7) 1st | Sears, Letitia (B3) 2nd | 9 | Unger, Dan (B8) 2nd | Tremont, Marlena (B18) 1st |
| 5 | Johnson, James (B14) 1st | Critelli, Mary (B16) 2nd | 3 | Weston, Angela (B2) 1st | Tremont, Thomas (B11) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.