Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Baggett, Deborah (B17) 2nd | Gordon, Margie (B7) 1st | 2 | Mayer, Carlynn (B1) 1st | Johnson, James (B14) 2nd |
| 8 | Barker, Ron (B13) 2nd | Demeter, Jon (B4) 1st | 3 | Parrish, Mary (B9) 1st | Sears, Letitia (B3) 2nd |
| 9 | Braden, Arthur (B6) 1st | Tremont, Marlena (B18) 2nd | 3 | Sears, Letitia (B3) 2nd | Parrish, Mary (B9) 1st |
| 6 | Canterman, Naurlene (B5) 1st | Swaney, Julia (B10) 2nd | 7 | Simon, Zach (B15) 1st | Tremont, Thomas (B11) 2nd |
| 1 | Critelli, Mary (B16) 1st | Weston, Angela (B2) 2nd | 6 | Swaney, Julia (B10) 2nd | Canterman, Naurlene (B5) 1st |
| 8 | Demeter, Jon (B4) 1st | Barker, Ron (B13) 2nd | 9 | Tremont, Marlena (B18) 2nd | Braden, Arthur (B6) 1st |
| 5 | Durbin, Harry (B12) 1st | Unger, Dan (B8) 2nd | 7 | Tremont, Thomas (B11) 2nd | Simon, Zach (B15) 1st |
| 4 | Gordon, Margie (B7) 1st | Baggett, Deborah (B17) 2nd | 5 | Unger, Dan (B8) 2nd | Durbin, Harry (B12) 1st |
| 2 | Johnson, James (B14) 2nd | Mayer, Carlynn (B1) 1st | 1 | Weston, Angela (B2) 2nd | Critelli, Mary (B16) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.