Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 6 | Baggett, Deborah (B17) 2nd | Johnson, James (B14) 1st | 1 | Mayer, Carlynn (B1) 2nd | Sears, Letitia (B3) 1st repeat |
| 8 | Barker, Ron (B13) 2nd | Simon, Zach (B15) 1st | 5 | Parrish, Mary (B9) 1st | Canterman, Naurlene (B5) 2nd |
| 4 | Braden, Arthur (B6) 1st | Durbin, Harry (B12) 2nd | 1 | Sears, Letitia (B3) 1st | Mayer, Carlynn (B1) 2nd repeat |
| 5 | Canterman, Naurlene (B5) 2nd | Parrish, Mary (B9) 1st | 8 | Simon, Zach (B15) 1st | Barker, Ron (B13) 2nd |
| 3 | Critelli, Mary (B16) 1st | Unger, Dan (B8) 2nd repeat | 7 | Swaney, Julia (B10) 2nd | Tremont, Thomas (B11) 1st |
| 9 | Demeter, Jon (B4) 1st | Tremont, Marlena (B18) 2nd repeat | 9 | Tremont, Marlena (B18) 2nd | Demeter, Jon (B4) 1st repeat |
| 4 | Durbin, Harry (B12) 2nd | Braden, Arthur (B6) 1st | 7 | Tremont, Thomas (B11) 1st | Swaney, Julia (B10) 2nd |
| 2 | Gordon, Margie (B7) 1st | Weston, Angela (B2) 2nd repeat | 3 | Unger, Dan (B8) 2nd | Critelli, Mary (B16) 1st repeat |
| 6 | Johnson, James (B14) 1st | Baggett, Deborah (B17) 2nd | 2 | Weston, Angela (B2) 2nd | Gordon, Margie (B7) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.