Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 3 | 913 | 488 | 425 | A | Braden, Arthur (B6) | A | Sears, Letitia (B3) |
| 8 | 896 | 523 | 373 | A | Weston, Angela (B2) | A | Braden, Arthur (B6) |
| 8 | 885 | 505 | 380 | A | Canterman, Naurlene (B5) | B | Durbin, Harry (B12) |
| 1 | 878 | 524 | 354 | B | Parrish, Mary (B9) | A | Braden, Arthur (B6) |
| 6 | 876 | 446 | 430 | B | Durbin, Harry (B12) | A | Demeter, Jon (B4) |
| 4 | 859 | 574 | 285 | B | Gordon, Margie (B7) | B | Unger, Dan (B8) |
| 14 | 855 | 467 | 388 | C | Tremont, Marlena (B18) | C | Johnson, James (B14) |
| 13 | 848 | 470 | 378 | A | Weston, Angela (B2) | B | Gordon, Margie (B7) |
| 7 | 842 | 546 | 296 | B | Swaney, Julia (B10) | B | Parrish, Mary (B9) |
| 14 | 841 | 502 | 339 | A | Weston, Angela (B2) | A | Sears, Letitia (B3) |
| 3 | 839 | 435 | 404 | B | Tremont, Thomas (B11) | C | Tremont, Marlena (B18) |
| 2 | 834 | 488 | 346 | A | Weston, Angela (B2) | C | Johnson, James (B14) |
| 6 | 829 | 431 | 398 | A | Sears, Letitia (B3) | A | Canterman, Naurlene (B5) |
| 10 | 829 | 433 | 396 | A | Braden, Arthur (B6) | B | Swaney, Julia (B10) |
| 8 | 829 | 510 | 319 | B | Unger, Dan (B8) | B | Tremont, Thomas (B11) |
| 14 | 819 | 487 | 332 | C | Simon, Zach (B15) | B | Swaney, Julia (B10) |
| 13 | 814 | 410 | 404 | B | Durbin, Harry (B12) | A | Braden, Arthur (B6) |
| 9 | 809 | 487 | 322 | A | Mayer, Carlynn (B1) | A | Braden, Arthur (B6) |
| 2 | 805 | 424 | 381 | A | Mayer, Carlynn (B1) | B | Swaney, Julia (B10) |
| 13 | 802 | 453 | 349 | A | Mayer, Carlynn (B1) | A | Sears, Letitia (B3) |
| 7 | 799 | 429 | 370 | C | Critelli, Mary (B16) | C | Johnson, James (B14) |
| 9 | 797 | 402 | 395 | C | Critelli, Mary (B16) | A | Demeter, Jon (B4) |
| 5 | 796 | 419 | 377 | A | Sears, Letitia (B3) | A | Weston, Angela (B2) |
| 7 | 795 | 489 | 306 | C | Baggett, Deborah (B17) | C | Barker, Ron (B13) |
| 6 | 794 | 399 | 395 | A | Mayer, Carlynn (B1) | A | Weston, Angela (B2) |
| 4 | 791 | 420 | 371 | A | Sears, Letitia (B3) | A | Mayer, Carlynn (B1) |
| 5 | 789 | 429 | 360 | C | Critelli, Mary (B16) | C | Baggett, Deborah (B17) |
| 2 | 788 | 444 | 344 | A | Sears, Letitia (B3) | B | Durbin, Harry (B12) |
| 14 | 784 | 416 | 368 | A | Demeter, Jon (B4) | A | Canterman, Naurlene (B5) |
| 7 | 783 | 434 | 349 | A | Sears, Letitia (B3) | B | Gordon, Margie (B7) |
| 9 | 782 | 425 | 357 | B | Unger, Dan (B8) | A | Sears, Letitia (B3) |
| 1 | 782 | 393 | 389 | B | Swaney, Julia (B10) | B | Unger, Dan (B8) |
| 4 | 781 | 412 | 369 | C | Simon, Zach (B15) | C | Critelli, Mary (B16) |
| 4 | 777 | 390 | 387 | A | Demeter, Jon (B4) | B | Swaney, Julia (B10) |
| 4 | 777 | 463 | 314 | A | Braden, Arthur (B6) | C | Baggett, Deborah (B17) |
| 10 | 777 | 394 | 383 | C | Critelli, Mary (B16) | A | Canterman, Naurlene (B5) |
| 7 | 776 | 444 | 332 | A | Braden, Arthur (B6) | A | Canterman, Naurlene (B5) |
| 4 | 776 | 429 | 347 | B | Tremont, Thomas (B11) | B | Durbin, Harry (B12) |
| 2 | 774 | 447 | 327 | B | Tremont, Thomas (B11) | A | Demeter, Jon (B4) |
| 2 | 774 | 430 | 344 | C | Baggett, Deborah (B17) | B | Unger, Dan (B8) |
| 13 | 773 | 388 | 385 | C | Simon, Zach (B15) | C | Barker, Ron (B13) |
| 9 | 772 | 413 | 359 | B | Gordon, Margie (B7) | A | Canterman, Naurlene (B5) |
| 11 | 771 | 391 | 380 | A | Mayer, Carlynn (B1) | C | Johnson, James (B14) |
| 3 | 771 | 406 | 365 | A | Weston, Angela (B2) | B | Gordon, Margie (B7) |
| 10 | 771 | 425 | 346 | B | Parrish, Mary (B9) | B | Tremont, Thomas (B11) |
| 13 | 770 | 415 | 355 | C | Johnson, James (B14) | C | Baggett, Deborah (B17) |
| 11 | 769 | 400 | 369 | C | Critelli, Mary (B16) | A | Weston, Angela (B2) |
| 2 | 768 | 493 | 275 | A | Canterman, Naurlene (B5) | C | Tremont, Marlena (B18) |
| 2 | 768 | 457 | 311 | A | Braden, Arthur (B6) | C | Barker, Ron (B13) |
| 1 | 764 | 452 | 312 | A | Sears, Letitia (B3) | C | Critelli, Mary (B16) |
| 7 | 760 | 445 | 315 | B | Durbin, Harry (B12) | C | Simon, Zach (B15) |
| 4 | 759 | 420 | 339 | C | Tremont, Marlena (B18) | C | Barker, Ron (B13) |
| 10 | 756 | 398 | 358 | A | Mayer, Carlynn (B1) | C | Simon, Zach (B15) |
| 11 | 756 | 472 | 284 | A | Demeter, Jon (B4) | C | Barker, Ron (B13) |
| 8 | 754 | 380 | 374 | C | Tremont, Marlena (B18) | C | Simon, Zach (B15) |
| 5 | 752 | 385 | 367 | A | Mayer, Carlynn (B1) | A | Canterman, Naurlene (B5) |
| 2 | 752 | 388 | 364 | B | Gordon, Margie (B7) | C | Simon, Zach (B15) |
| 6 | 751 | 415 | 336 | C | Barker, Ron (B13) | B | Swaney, Julia (B10) |
| 8 | 751 | 376 | 375 | C | Critelli, Mary (B16) | B | Swaney, Julia (B10) |
| 8 | 750 | 428 | 322 | A | Sears, Letitia (B3) | C | Johnson, James (B14) |
| 10 | 749 | 379 | 370 | A | Weston, Angela (B2) | B | Unger, Dan (B8) |
| 5 | 748 | 460 | 288 | B | Unger, Dan (B8) | C | Barker, Ron (B13) |
| 14 | 746 | 383 | 363 | B | Durbin, Harry (B12) | C | Critelli, Mary (B16) |
| 5 | 745 | 405 | 340 | B | Gordon, Margie (B7) | B | Parrish, Mary (B9) |
| 7 | 745 | 401 | 344 | B | Unger, Dan (B8) | C | Tremont, Marlena (B18) |
| 1 | 744 | 460 | 284 | C | Johnson, James (B14) | B | Gordon, Margie (B7) |
| 6 | 743 | 373 | 370 | B | Unger, Dan (B8) | C | Critelli, Mary (B16) |
| 9 | 741 | 423 | 318 | C | Johnson, James (B14) | B | Swaney, Julia (B10) |
| 11 | 740 | 433 | 307 | A | Sears, Letitia (B3) | B | Parrish, Mary (B9) |
| 11 | 740 | 397 | 343 | A | Canterman, Naurlene (B5) | B | Swaney, Julia (B10) |
| 10 | 739 | 399 | 340 | B | Gordon, Margie (B7) | A | Demeter, Jon (B4) |
| 3 | 739 | 380 | 359 | C | Baggett, Deborah (B17) | B | Swaney, Julia (B10) |
| 9 | 738 | 416 | 322 | B | Parrish, Mary (B9) | C | Tremont, Marlena (B18) |
| 14 | 736 | 424 | 312 | B | Parrish, Mary (B9) | C | Baggett, Deborah (B17) |
| 8 | 735 | 368 | 367 | B | Gordon, Margie (B7) | A | Mayer, Carlynn (B1) |
| 4 | 735 | 429 | 306 | C | Johnson, James (B14) | B | Parrish, Mary (B9) |
| 3 | 735 | 413 | 322 | C | Critelli, Mary (B16) | C | Barker, Ron (B13) |
| 1 | 733 | 460 | 273 | A | Mayer, Carlynn (B1) | C | Baggett, Deborah (B17) |
| 1 | 729 | 380 | 349 | A | Weston, Angela (B2) | C | Simon, Zach (B15) |
| 12 | 728 | 396 | 332 | A | Sears, Letitia (B3) | C | Simon, Zach (B15) |
| 12 | 727 | 416 | 311 | A | Demeter, Jon (B4) | C | Johnson, James (B14) |
| 12 | 726 | 386 | 340 | A | Weston, Angela (B2) | B | Parrish, Mary (B9) |
| 4 | 724 | 397 | 327 | A | Weston, Angela (B2) | A | Canterman, Naurlene (B5) |
| 6 | 724 | 394 | 330 | C | Simon, Zach (B15) | B | Parrish, Mary (B9) |
| 9 | 723 | 365 | 358 | A | Weston, Angela (B2) | B | Durbin, Harry (B12) |
| 5 | 721 | 396 | 325 | A | Demeter, Jon (B4) | C | Simon, Zach (B15) |
| 13 | 721 | 365 | 356 | B | Unger, Dan (B8) | C | Critelli, Mary (B16) |
| 3 | 720 | 412 | 308 | A | Canterman, Naurlene (B5) | A | Demeter, Jon (B4) |
| 12 | 720 | 441 | 279 | B | Swaney, Julia (B10) | B | Gordon, Margie (B7) |
| 12 | 719 | 367 | 352 | B | Unger, Dan (B8) | A | Braden, Arthur (B6) |
| 14 | 718 | 398 | 320 | A | Mayer, Carlynn (B1) | B | Gordon, Margie (B7) |
| 13 | 714 | 460 | 254 | A | Demeter, Jon (B4) | C | Tremont, Marlena (B18) |
| 9 | 710 | 426 | 284 | C | Barker, Ron (B13) | B | Tremont, Thomas (B11) |
| 11 | 709 | 410 | 299 | B | Unger, Dan (B8) | B | Durbin, Harry (B12) |
| 5 | 709 | 378 | 331 | B | Swaney, Julia (B10) | C | Tremont, Marlena (B18) |
| 13 | 708 | 385 | 323 | B | Parrish, Mary (B9) | A | Canterman, Naurlene (B5) |
| 10 | 706 | 404 | 302 | C | Barker, Ron (B13) | C | Johnson, James (B14) |
| 3 | 704 | 393 | 311 | C | Simon, Zach (B15) | C | Johnson, James (B14) |
| 3 | 703 | 372 | 331 | A | Mayer, Carlynn (B1) | B | Unger, Dan (B8) |
| 2 | 702 | 382 | 320 | B | Parrish, Mary (B9) | C | Critelli, Mary (B16) |
| 5 | 700 | 381 | 319 | A | Braden, Arthur (B6) | B | Tremont, Thomas (B11) |
| 6 | 700 | 357 | 343 | B | Gordon, Margie (B7) | A | Braden, Arthur (B6) |
| 14 | 700 | 381 | 319 | B | Unger, Dan (B8) | A | Braden, Arthur (B6) |
| 11 | 696 | 393 | 303 | C | Tremont, Marlena (B18) | A | Braden, Arthur (B6) |
| 11 | 689 | 359 | 330 | B | Tremont, Thomas (B11) | C | Simon, Zach (B15) |
| 7 | 688 | 378 | 310 | A | Mayer, Carlynn (B1) | A | Demeter, Jon (B4) |
| 1 | 688 | 406 | 282 | A | Demeter, Jon (B4) | C | Tremont, Marlena (B18) |
| 8 | 686 | 362 | 324 | C | Baggett, Deborah (B17) | A | Demeter, Jon (B4) |
| 11 | 684 | 391 | 293 | B | Gordon, Margie (B7) | C | Baggett, Deborah (B17) |
| 9 | 682 | 381 | 301 | C | Baggett, Deborah (B17) | C | Simon, Zach (B15) |
| 3 | 681 | 383 | 298 | B | Durbin, Harry (B12) | B | Parrish, Mary (B9) |
| 13 | 679 | 405 | 274 | B | Swaney, Julia (B10) | B | Tremont, Thomas (B11) |
| 12 | 678 | 354 | 324 | B | Durbin, Harry (B12) | C | Baggett, Deborah (B17) |
| 5 | 672 | 336 | 336 | C | Johnson, James (B14) | B | Durbin, Harry (B12) |
| 10 | 672 | 350 | 322 | C | Tremont, Marlena (B18) | B | Durbin, Harry (B12) |
| 7 | 670 | 388 | 282 | A | Weston, Angela (B2) | B | Tremont, Thomas (B11) |
| 8 | 669 | 407 | 262 | B | Parrish, Mary (B9) | C | Barker, Ron (B13) |
| 12 | 668 | 367 | 301 | C | Critelli, Mary (B16) | B | Tremont, Thomas (B11) |
| 1 | 665 | 393 | 272 | A | Canterman, Naurlene (B5) | B | Tremont, Thomas (B11) |
| 12 | 662 | 370 | 292 | C | Barker, Ron (B13) | A | Canterman, Naurlene (B5) |
| 6 | 653 | 410 | 243 | C | Tremont, Marlena (B18) | C | Baggett, Deborah (B17) |
| 1 | 649 | 340 | 309 | B | Durbin, Harry (B12) | C | Barker, Ron (B13) |
| 10 | 620 | 381 | 239 | A | Sears, Letitia (B3) | C | Baggett, Deborah (B17) |
| 12 | 617 | 351 | 266 | A | Mayer, Carlynn (B1) | C | Tremont, Marlena (B18) |
| 6 | 595 | 343 | 252 | C | Johnson, James (B14) | B | Tremont, Thomas (B11) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.