Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 340 | 309 | B | Durbin, Harry (B12) | Barker, Ron (B13) |
| 6 | 343 | 252 | C | Johnson, James (B14) | Tremont, Thomas (B11) |
| 10 | 350 | 322 | C | Tremont, Marlena (B18) | Durbin, Harry (B12) |
| 12 | 351 | 266 | A | Mayer, Carlynn (B1) | Tremont, Marlena (B18) |
| 12 | 354 | 324 | B | Durbin, Harry (B12) | Baggett, Deborah (B17) |
| 6 | 357 | 343 | B | Gordon, Margie (B7) | Braden, Arthur (B6) |
| 11 | 359 | 330 | B | Tremont, Thomas (B11) | Simon, Zach (B15) |
| 8 | 362 | 324 | C | Baggett, Deborah (B17) | Demeter, Jon (B4) |
| 9 | 365 | 358 | A | Weston, Angela (B2) | Durbin, Harry (B12) |
| 13 | 365 | 356 | B | Unger, Dan (B8) | Critelli, Mary (B16) |
| 12 | 367 | 352 | B | Unger, Dan (B8) | Braden, Arthur (B6) |
| 12 | 367 | 301 | C | Critelli, Mary (B16) | Tremont, Thomas (B11) |
| 8 | 368 | 367 | B | Gordon, Margie (B7) | Mayer, Carlynn (B1) |
| 12 | 370 | 292 | C | Barker, Ron (B13) | Canterman, Naurlene (B5) |
| 3 | 372 | 331 | A | Mayer, Carlynn (B1) | Unger, Dan (B8) |
| 6 | 373 | 370 | B | Unger, Dan (B8) | Critelli, Mary (B16) |
| 8 | 376 | 375 | C | Critelli, Mary (B16) | Swaney, Julia (B10) |
| 7 | 378 | 310 | A | Mayer, Carlynn (B1) | Demeter, Jon (B4) |
| 5 | 378 | 331 | B | Swaney, Julia (B10) | Tremont, Marlena (B18) |
| 10 | 379 | 370 | A | Weston, Angela (B2) | Unger, Dan (B8) |
| 1 | 380 | 349 | A | Weston, Angela (B2) | Simon, Zach (B15) |
| 3 | 380 | 359 | C | Baggett, Deborah (B17) | Swaney, Julia (B10) |
| 8 | 380 | 374 | C | Tremont, Marlena (B18) | Simon, Zach (B15) |
| 10 | 381 | 239 | A | Sears, Letitia (B3) | Baggett, Deborah (B17) |
| 5 | 381 | 319 | A | Braden, Arthur (B6) | Tremont, Thomas (B11) |
| 14 | 381 | 319 | B | Unger, Dan (B8) | Braden, Arthur (B6) |
| 9 | 381 | 301 | C | Baggett, Deborah (B17) | Simon, Zach (B15) |
| 2 | 382 | 320 | B | Parrish, Mary (B9) | Critelli, Mary (B16) |
| 3 | 383 | 298 | B | Durbin, Harry (B12) | Parrish, Mary (B9) |
| 14 | 383 | 363 | B | Durbin, Harry (B12) | Critelli, Mary (B16) |
| 5 | 385 | 367 | A | Mayer, Carlynn (B1) | Canterman, Naurlene (B5) |
| 13 | 385 | 323 | B | Parrish, Mary (B9) | Canterman, Naurlene (B5) |
| 12 | 386 | 340 | A | Weston, Angela (B2) | Parrish, Mary (B9) |
| 7 | 388 | 282 | A | Weston, Angela (B2) | Tremont, Thomas (B11) |
| 2 | 388 | 364 | B | Gordon, Margie (B7) | Simon, Zach (B15) |
| 13 | 388 | 385 | C | Simon, Zach (B15) | Barker, Ron (B13) |
| 4 | 390 | 387 | A | Demeter, Jon (B4) | Swaney, Julia (B10) |
| 11 | 391 | 380 | A | Mayer, Carlynn (B1) | Johnson, James (B14) |
| 11 | 391 | 293 | B | Gordon, Margie (B7) | Baggett, Deborah (B17) |
| 1 | 393 | 272 | A | Canterman, Naurlene (B5) | Tremont, Thomas (B11) |
| 1 | 393 | 389 | B | Swaney, Julia (B10) | Unger, Dan (B8) |
| 3 | 393 | 311 | C | Simon, Zach (B15) | Johnson, James (B14) |
| 11 | 393 | 303 | C | Tremont, Marlena (B18) | Braden, Arthur (B6) |
| 6 | 394 | 330 | C | Simon, Zach (B15) | Parrish, Mary (B9) |
| 10 | 394 | 383 | C | Critelli, Mary (B16) | Canterman, Naurlene (B5) |
| 12 | 396 | 332 | A | Sears, Letitia (B3) | Simon, Zach (B15) |
| 5 | 396 | 325 | A | Demeter, Jon (B4) | Simon, Zach (B15) |
| 4 | 397 | 327 | A | Weston, Angela (B2) | Canterman, Naurlene (B5) |
| 11 | 397 | 343 | A | Canterman, Naurlene (B5) | Swaney, Julia (B10) |
| 10 | 398 | 358 | A | Mayer, Carlynn (B1) | Simon, Zach (B15) |
| 14 | 398 | 320 | A | Mayer, Carlynn (B1) | Gordon, Margie (B7) |
| 6 | 399 | 395 | A | Mayer, Carlynn (B1) | Weston, Angela (B2) |
| 10 | 399 | 340 | B | Gordon, Margie (B7) | Demeter, Jon (B4) |
| 11 | 400 | 369 | C | Critelli, Mary (B16) | Weston, Angela (B2) |
| 7 | 401 | 344 | B | Unger, Dan (B8) | Tremont, Marlena (B18) |
| 9 | 402 | 395 | C | Critelli, Mary (B16) | Demeter, Jon (B4) |
| 10 | 404 | 302 | C | Barker, Ron (B13) | Johnson, James (B14) |
| 5 | 405 | 340 | B | Gordon, Margie (B7) | Parrish, Mary (B9) |
| 13 | 405 | 274 | B | Swaney, Julia (B10) | Tremont, Thomas (B11) |
| 3 | 406 | 365 | A | Weston, Angela (B2) | Gordon, Margie (B7) |
| 1 | 406 | 282 | A | Demeter, Jon (B4) | Tremont, Marlena (B18) |
| 8 | 407 | 262 | B | Parrish, Mary (B9) | Barker, Ron (B13) |
| 11 | 410 | 299 | B | Unger, Dan (B8) | Durbin, Harry (B12) |
| 13 | 410 | 404 | B | Durbin, Harry (B12) | Braden, Arthur (B6) |
| 6 | 410 | 243 | C | Tremont, Marlena (B18) | Baggett, Deborah (B17) |
| 3 | 412 | 308 | A | Canterman, Naurlene (B5) | Demeter, Jon (B4) |
| 4 | 412 | 369 | C | Simon, Zach (B15) | Critelli, Mary (B16) |
| 9 | 413 | 359 | B | Gordon, Margie (B7) | Canterman, Naurlene (B5) |
| 3 | 413 | 322 | C | Critelli, Mary (B16) | Barker, Ron (B13) |
| 6 | 415 | 336 | C | Barker, Ron (B13) | Swaney, Julia (B10) |
| 13 | 415 | 355 | C | Johnson, James (B14) | Baggett, Deborah (B17) |
| 12 | 416 | 311 | A | Demeter, Jon (B4) | Johnson, James (B14) |
| 14 | 416 | 368 | A | Demeter, Jon (B4) | Canterman, Naurlene (B5) |
| 9 | 416 | 322 | B | Parrish, Mary (B9) | Tremont, Marlena (B18) |
| 5 | 419 | 377 | A | Sears, Letitia (B3) | Weston, Angela (B2) |
| 4 | 420 | 371 | A | Sears, Letitia (B3) | Mayer, Carlynn (B1) |
| 4 | 420 | 339 | C | Tremont, Marlena (B18) | Barker, Ron (B13) |
| 9 | 423 | 318 | C | Johnson, James (B14) | Swaney, Julia (B10) |
| 2 | 424 | 381 | A | Mayer, Carlynn (B1) | Swaney, Julia (B10) |
| 14 | 424 | 312 | B | Parrish, Mary (B9) | Baggett, Deborah (B17) |
| 9 | 425 | 357 | B | Unger, Dan (B8) | Sears, Letitia (B3) |
| 10 | 425 | 346 | B | Parrish, Mary (B9) | Tremont, Thomas (B11) |
| 9 | 426 | 284 | C | Barker, Ron (B13) | Tremont, Thomas (B11) |
| 8 | 428 | 322 | A | Sears, Letitia (B3) | Johnson, James (B14) |
| 4 | 429 | 347 | B | Tremont, Thomas (B11) | Durbin, Harry (B12) |
| 4 | 429 | 306 | C | Johnson, James (B14) | Parrish, Mary (B9) |
| 5 | 429 | 360 | C | Critelli, Mary (B16) | Baggett, Deborah (B17) |
| 7 | 429 | 370 | C | Critelli, Mary (B16) | Johnson, James (B14) |
| 2 | 430 | 344 | C | Baggett, Deborah (B17) | Unger, Dan (B8) |
| 6 | 431 | 398 | A | Sears, Letitia (B3) | Canterman, Naurlene (B5) |
| 11 | 433 | 307 | A | Sears, Letitia (B3) | Parrish, Mary (B9) |
| 10 | 433 | 396 | A | Braden, Arthur (B6) | Swaney, Julia (B10) |
| 7 | 434 | 349 | A | Sears, Letitia (B3) | Gordon, Margie (B7) |
| 3 | 435 | 404 | B | Tremont, Thomas (B11) | Tremont, Marlena (B18) |
| 12 | 441 | 279 | B | Swaney, Julia (B10) | Gordon, Margie (B7) |
| 2 | 444 | 344 | A | Sears, Letitia (B3) | Durbin, Harry (B12) |
| 7 | 444 | 332 | A | Braden, Arthur (B6) | Canterman, Naurlene (B5) |
| 7 | 445 | 315 | B | Durbin, Harry (B12) | Simon, Zach (B15) |
| 6 | 446 | 430 | B | Durbin, Harry (B12) | Demeter, Jon (B4) |
| 2 | 447 | 327 | B | Tremont, Thomas (B11) | Demeter, Jon (B4) |
| 1 | 452 | 312 | A | Sears, Letitia (B3) | Critelli, Mary (B16) |
| 13 | 453 | 349 | A | Mayer, Carlynn (B1) | Sears, Letitia (B3) |
| 2 | 457 | 311 | A | Braden, Arthur (B6) | Barker, Ron (B13) |
| 1 | 460 | 273 | A | Mayer, Carlynn (B1) | Baggett, Deborah (B17) |
| 13 | 460 | 254 | A | Demeter, Jon (B4) | Tremont, Marlena (B18) |
| 5 | 460 | 288 | B | Unger, Dan (B8) | Barker, Ron (B13) |
| 1 | 460 | 284 | C | Johnson, James (B14) | Gordon, Margie (B7) |
| 4 | 463 | 314 | A | Braden, Arthur (B6) | Baggett, Deborah (B17) |
| 14 | 467 | 388 | C | Tremont, Marlena (B18) | Johnson, James (B14) |
| 13 | 470 | 378 | A | Weston, Angela (B2) | Gordon, Margie (B7) |
| 11 | 472 | 284 | A | Demeter, Jon (B4) | Barker, Ron (B13) |
| 9 | 487 | 322 | A | Mayer, Carlynn (B1) | Braden, Arthur (B6) |
| 14 | 487 | 332 | C | Simon, Zach (B15) | Swaney, Julia (B10) |
| 2 | 488 | 346 | A | Weston, Angela (B2) | Johnson, James (B14) |
| 3 | 488 | 425 | A | Braden, Arthur (B6) | Sears, Letitia (B3) |
| 7 | 489 | 306 | C | Baggett, Deborah (B17) | Barker, Ron (B13) |
| 2 | 493 | 275 | A | Canterman, Naurlene (B5) | Tremont, Marlena (B18) |
| 14 | 502 | 339 | A | Weston, Angela (B2) | Sears, Letitia (B3) |
| 8 | 505 | 380 | A | Canterman, Naurlene (B5) | Durbin, Harry (B12) |
| 8 | 510 | 319 | B | Unger, Dan (B8) | Tremont, Thomas (B11) |
| 8 | 523 | 373 | A | Weston, Angela (B2) | Braden, Arthur (B6) |
| 1 | 524 | 354 | B | Parrish, Mary (B9) | Braden, Arthur (B6) |
| 7 | 546 | 296 | B | Swaney, Julia (B10) | Parrish, Mary (B9) |
| 4 | 574 | 285 | B | Gordon, Margie (B7) | Unger, Dan (B8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.