Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 157 | 4 11 18 40 41 43 | 12.0- 2.0 | +794 | A | Mayer, Carlynn (B1) |
| 2 | 175 | 1 7 11 31 59 66 | 8.0- 6.0 | +58 | C | Critelli, Mary (B16) |
| 3 | 188 | 6 16 20 30 31 85 | 7.5- 6.5 | -135 | B | Durbin, Harry (B12) |
| 4 | 204 | 7 9 31 41 46 70 | 11.0- 3.0 | +780 | A | Weston, Angela (B2) |
| 5 | 214 | 3 9 15 57 62 68 | 9.0- 5.0 | +259 | B | Unger, Dan (B8) |
| 6 | 217 | 1 14 24 54 59 65 | 8.0- 6.0 | -30 | B | Gordon, Margie (B7) |
| 7 | 373 | 33 42 49 64 85 100 | 10.0- 4.0 | +489 | A | Sears, Letitia (B3) |
| 8 | 451 | 6 28 79 81 90 167 | 6.0- 8.0 | -411 | C | Tremont, Marlena (B18) |
| 9 | 539 | 3 48 71 105 124 188 | 7.0- 7.0 | +333 | A | Demeter, Jon (B4) |
| 10 | 554 | 62 62 79 94 112 145 | 7.0- 7.0 | -35 | B | Parrish, Mary (B9) |
| 11 | 569 | 37 62 63 112 146 149 | 6.0- 8.0 | -103 | A | Braden, Arthur (B6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.