Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Mayer, Carlynn (B1) *first* vs. Baggett, Deborah (B17) |
| 2 | Unger, Dan (B8) *first* vs. Swaney, Julia (B10) |
| 3 | Simon, Zach (B15) *first* vs. Weston, Angela (B2) |
| 4 | Gordon, Margie (B7) *first* vs. Johnson, James (B14) |
| 5 | Critelli, Mary (B16) *first* vs. Sears, Letitia (B3) |
| 6 | Parrish, Mary (B9) *first* vs. Braden, Arthur (B6) |
| 7 | Barker, Ron (B13) *first* vs. Durbin, Harry (B12) |
| 8 | Canterman, Naurlene (B5) *first* vs. Tremont, Thomas (B11) |
| 9 | Tremont, Marlena (B18) *first* vs. Demeter, Jon (B4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.