Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Swaney, Julia (B10) *first* vs. Mayer, Carlynn (B1) |
| 2 | Baggett, Deborah (B17) *first* vs. Unger, Dan (B8) |
| 3 | Johnson, James (B14) *first* vs. Weston, Angela (B2) |
| 4 | Gordon, Margie (B7) *first* vs. Simon, Zach (B15) |
| 5 | Durbin, Harry (B12) *first* vs. Sears, Letitia (B3) |
| 6 | Braden, Arthur (B6) *first* vs. Barker, Ron (B13) |
| 7 | Parrish, Mary (B9) *first* vs. Critelli, Mary (B16) |
| 8 | Demeter, Jon (B4) *first* vs. Tremont, Thomas (B11) |
| 9 | Canterman, Naurlene (B5) *first* vs. Tremont, Marlena (B18) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.